Results/Photos
Madison Westover - Sept. 11, 2021
Name | Madison Westover |
---|---|
Bib # | 4029 |
Event | Half Marathon |
Chip Time | 1:54:56 |
Gun Time | 1:56:44 |
Start Time of Day | 6:47:35AM |
Finish Time of Day | 8:42:31AM |
Pace (min/miles) | 8:46 |
Overall Rank | 707 out of 2346 |
Gender Rank (Female) | 367 out of 1512 |
Age Division Rank (F15-18) | 8 out of 29 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:35AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 728 | 391 F | 8 F15-18 | ||||
Mile 4.5 | 7:25:48AM | 4.5 | 38:13 | 8:29/miles | 4.5 | 38:13 | 8:29/miles | 553 | 261 F | 6 F15-18 | |||
5K To Go | 8:11:10AM | 10.0 | 1:23:35 | 8:21/miles | 5.5 | 45:23 | 8:14/miles | 582 | 287 F | 7 F15-18 | |||
Finish | 8:42:31AM | 13.1 | 1:54:56 | 8:46/miles | 3.1 | 31:22 | 10:06/miles | 707 | 367 F | 8 F15-18 |
Split Point:
Divsion:
Time: