Results/Photos
Nicole Westover - Sept. 11, 2021
Name | Nicole Westover |
---|---|
Bib # | 4030 |
Event | Half Marathon |
Chip Time | 2:08:41 |
Gun Time | 2:10:29 |
Start Time of Day | 6:47:36AM |
Finish Time of Day | 8:56:16AM |
Pace (min/miles) | 9:49 |
Overall Rank | 1114 out of 2346 |
Gender Rank (Female) | 633 out of 1512 |
Age Division Rank (F40-44) | 109 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 730 | 393 F | 71 F40-44 | ||||
Mile 4.5 | 7:31:36AM | 4.5 | 44:01 | 9:46/miles | 4.5 | 44:01 | 9:46/miles | 1121 | 634 F | 111 F40-44 | |||
5K To Go | 8:23:28AM | 10.0 | 1:35:53 | 9:35/miles | 5.5 | 51:52 | 9:25/miles | 1114 | 640 F | 111 F40-44 | |||
Finish | 8:56:16AM | 13.1 | 2:08:41 | 9:49/miles | 3.1 | 32:48 | 10:34/miles | 1114 | 633 F | 109 F40-44 |
Split Point:
Divsion:
Time: