Results/Photos
Jaclyn Winter - Sept. 11, 2021
Name | Jaclyn Winter |
---|---|
Bib # | 4090 |
Event | Half Marathon |
Chip Time | 1:33:08 |
Gun Time | 1:34:36 |
Start Time of Day | 6:47:15AM |
Finish Time of Day | 8:20:23AM |
Pace (min/miles) | 7:06 |
Overall Rank | 131 out of 2346 |
Gender Rank (Female) | 52 out of 1512 |
Age Division Rank (F35-39) | 15 out of 249 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:15AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 603 | 316 F | 63 F35-39 | ||||
Mile 4.5 | 7:20:18AM | 4.5 | 33:04 | 7:20/miles | 4.5 | 33:04 | 7:20/miles | 178 | 69 F | 19 F35-39 | |||
5K To Go | 7:57:19AM | 10.0 | 1:10:05 | 7:00/miles | 5.5 | 37:01 | 6:43/miles | 134 | 53 F | 15 F35-39 | |||
Finish | 8:20:23AM | 13.1 | 1:33:08 | 7:06/miles | 3.1 | 23:04 | 7:26/miles | 131 | 52 F | 15 F35-39 |
Split Point:
Divsion:
Time: