Results/Photos
Molly Nelson - Sept. 11, 2021
Name | Molly Nelson |
---|---|
Bib # | 3057 |
Event | Half Marathon |
Chip Time | 1:33:26 |
Gun Time | 1:33:26 |
Start Time of Day | 6:45:47AM |
Finish Time of Day | 8:19:13AM |
Pace (min/miles) | 7:07 |
Overall Rank | 134 out of 2346 |
Gender Rank (Female) | 54 out of 1512 |
Age Division Rank (F1-14) | 1 out of 24 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:45:47AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 6 | 5 F | 1 F1-14 | ||||
Mile 4.5 | 5:00:00PM | 4.5 | /miles | 4.5 | /miles | ||||||||
5K To Go | 5:00:00PM | 10.0 | /miles | 5.5 | /miles | ||||||||
Finish | 8:19:13AM | 13.1 | 1:33:26 | 7:07/miles | 3.1 | /miles | 134 | 54 F | 1 F1-14 |
Split Point:
Divsion:
Time: