Results/Photos
Carol Olsen - Sept. 11, 2021

Name | Carol Olsen |
---|---|
Bib # | 3125 |
Event | Half Marathon |
Chip Time | 1:51:36 |
Gun Time | 1:53:33 |
Start Time of Day | 6:47:45AM |
Finish Time of Day | 8:39:20AM |
Pace (min/miles) | 8:31 |
Overall Rank | 592 out of 2346 |
Gender Rank (Female) | 293 out of 1512 |
Age Division Rank (F40-44) | 52 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:45AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 777 | 425 F | 78 F40-44 | ||||
Mile 4.5 | 7:26:11AM | 4.5 | 38:27 | 8:32/miles | 4.5 | 38:27 | 8:32/miles | 575 | 272 F | 51 F40-44 | |||
5K To Go | 8:10:23AM | 10.0 | 1:22:39 | 8:15/miles | 5.5 | 44:13 | 8:02/miles | 553 | 270 F | 49 F40-44 | |||
Finish | 8:39:20AM | 13.1 | 1:51:36 | 8:31/miles | 3.1 | 28:57 | 9:20/miles | 592 | 293 F | 52 F40-44 |
Split Point:
Divsion:
Time: