Results/Photos
Stephanie Webb-Costa - Sept. 11, 2021

Name | Stephanie Webb-Costa |
---|---|
Bib # | 4004 |
Event | Half Marathon |
Chip Time | 1:35:57 |
Gun Time | 1:36:43 |
Start Time of Day | 6:46:34AM |
Finish Time of Day | 8:22:30AM |
Pace (min/miles) | 7:19 |
Overall Rank | 169 out of 2346 |
Gender Rank (Female) | 68 out of 1512 |
Age Division Rank (F35-39) | 19 out of 249 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:34AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 349 | 161 F | 30 F35-39 | ||||
Mile 4.5 | 7:20:37AM | 4.5 | 34:04 | 7:34/miles | 4.5 | 34:04 | 7:34/miles | 235 | 103 F | 24 F35-39 | |||
5K To Go | 7:59:37AM | 10.0 | 1:13:03 | 7:18/miles | 5.5 | 39:00 | 7:05/miles | 202 | 82 F | 22 F35-39 | |||
Finish | 8:22:30AM | 13.1 | 1:35:57 | 7:19/miles | 3.1 | 22:54 | 7:23/miles | 169 | 68 F | 19 F35-39 |
Split Point:
Divsion:
Time: