Results/Photos
Kase Johnstun - Sept. 11, 2021
![](https://brookseeevents.s3.amazonaws.com/result_cards/1793025_60.jpg)
Name | Kase Johnstun |
---|---|
Bib # | 2502 |
Event | Half Marathon |
Chip Time | 1:52:59 |
Gun Time | 1:53:49 |
Start Time of Day | 6:46:37AM |
Finish Time of Day | 8:39:36AM |
Pace (min/miles) | 8:37 |
Overall Rank | 634 out of 2346 |
Gender Rank (Male) | 317 out of 834 |
Age Division Rank (M45-49) | 38 out of 97 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:37AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 366 | 196 M | 22 M45-49 | ||||
Mile 4.5 | 7:24:56AM | 4.5 | 38:20 | 8:30/miles | 4.5 | 38:20 | 8:30/miles | 565 | 300 M | 38 M45-49 | |||
5K To Go | 8:12:36AM | 10.0 | 1:26:00 | 8:35/miles | 5.5 | 47:41 | 8:40/miles | 689 | 333 M | 40 M45-49 | |||
Finish | 8:39:36AM | 13.1 | 1:52:59 | 8:37/miles | 3.1 | 27:00 | 8:42/miles | 634 | 317 M | 38 M45-49 |
Split Point:
Divsion:
Time: