Results/Photos
Joshua Lee - Sept. 11, 2021
Name | Joshua Lee |
---|---|
Bib # | 2682 |
Event | Half Marathon |
Chip Time | 1:40:04 |
Gun Time | 1:40:30 |
Start Time of Day | 6:46:14AM |
Finish Time of Day | 8:26:17AM |
Pace (min/miles) | 7:38 |
Overall Rank | 276 out of 2346 |
Gender Rank (Male) | 153 out of 834 |
Age Division Rank (M40-44) | 16 out of 100 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:14AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 199 | 107 M | 13 M40-44 | ||||
Mile 4.5 | 7:20:21AM | 4.5 | 34:08 | 7:34/miles | 4.5 | 34:08 | 7:34/miles | 244 | 138 M | 14 M40-44 | |||
5K To Go | 8:00:34AM | 10.0 | 1:14:20 | 7:25/miles | 5.5 | 40:13 | 7:18/miles | 255 | 144 M | 15 M40-44 | |||
Finish | 8:26:17AM | 13.1 | 1:40:04 | 7:38/miles | 3.1 | 25:44 | 8:17/miles | 276 | 153 M | 16 M40-44 |
Split Point:
Divsion:
Time: