Results/Photos
Wendy Smith - Sept. 11, 2021
Name | Wendy Smith |
---|---|
Bib # | 3665 |
Event | Half Marathon |
Chip Time | 2:02:52 |
Gun Time | 2:05:48 |
Start Time of Day | 6:48:44AM |
Finish Time of Day | 8:51:35AM |
Pace (min/miles) | 9:22 |
Overall Rank | 977 out of 2346 |
Gender Rank (Female) | 542 out of 1512 |
Age Division Rank (F50-54) | 33 out of 123 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1092 | 643 F | 51 F50-54 | ||||
Mile 4.5 | 7:32:19AM | 4.5 | 43:36 | 9:41/miles | 4.5 | 43:36 | 9:41/miles | 1088 | 615 F | 36 F50-54 | |||
5K To Go | 8:20:31AM | 10.0 | 1:31:48 | 9:10/miles | 5.5 | 48:12 | 8:45/miles | 967 | 539 F | 33 F50-54 | |||
Finish | 8:51:35AM | 13.1 | 2:02:52 | 9:22/miles | 3.1 | 31:05 | 10:01/miles | 977 | 542 F | 33 F50-54 |
Split Point:
Divsion:
Time: