Results/Photos
Katelyn Howe - Sept. 11, 2021
Name | Katelyn Howe |
---|---|
Bib # | 4235 |
Event | Half Marathon |
Chip Time | 1:35:25 |
Gun Time | 1:36:01 |
Start Time of Day | 6:46:23AM |
Finish Time of Day | 8:21:48AM |
Pace (min/miles) | 7:16 |
Overall Rank | 160 out of 2346 |
Gender Rank (Female) | 64 out of 1512 |
Age Division Rank (F19-24) | 6 out of 108 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:23AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 271 | 125 F | 12 F19-24 | ||||
Mile 4.5 | 7:21:19AM | 4.5 | 34:56 | 7:45/miles | 4.5 | 34:56 | 7:45/miles | 289 | 126 F | 15 F19-24 | |||
5K To Go | 7:59:51AM | 10.0 | 1:13:28 | 7:20/miles | 5.5 | 38:33 | 7:00/miles | 218 | 93 F | 11 F19-24 | |||
Finish | 8:21:48AM | 13.1 | 1:35:25 | 7:16/miles | 3.1 | 21:57 | 7:04/miles | 160 | 64 F | 6 F19-24 |
Split Point:
Divsion:
Time: