Results/Photos
Heather Moss - Sept. 11, 2021
Name | Heather Moss |
---|---|
Bib # | 4270 |
Event | Half Marathon |
Chip Time | 2:06:32 |
Gun Time | 2:08:52 |
Start Time of Day | 6:48:08AM |
Finish Time of Day | 8:54:39AM |
Pace (min/miles) | 9:39 |
Overall Rank | 1070 out of 2346 |
Gender Rank (Female) | 606 out of 1512 |
Age Division Rank (F30-34) | 101 out of 229 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 896 | 503 F | 77 F30-34 | ||||
Mile 4.5 | 7:30:28AM | 4.5 | 42:21 | 9:24/miles | 4.5 | 42:21 | 9:24/miles | 992 | 544 F | 94 F30-34 | |||
5K To Go | 8:22:59AM | 10.0 | 1:34:52 | 9:29/miles | 5.5 | 52:31 | 9:32/miles | 1080 | 615 F | 105 F30-34 | |||
Finish | 8:54:39AM | 13.1 | 2:06:32 | 9:39/miles | 3.1 | 31:40 | 10:12/miles | 1070 | 606 F | 101 F30-34 |
Split Point:
Divsion:
Time: