Results/Photos
Britta Berkey - Sept. 11, 2021
Name | Britta Berkey |
---|---|
Bib # | 4404 |
Event | Half Marathon |
Chip Time | 1:45:20 |
Gun Time | 1:45:33 |
Start Time of Day | 6:46:01AM |
Finish Time of Day | 8:31:20AM |
Pace (min/miles) | 8:02 |
Overall Rank | 399 out of 2346 |
Gender Rank (Female) | 186 out of 1512 |
Age Division Rank (F40-44) | 35 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 108 | 52 F | 13 F40-44 | ||||
Mile 4.5 | 7:21:42AM | 4.5 | 35:42 | 7:55/miles | 4.5 | 35:42 | 7:55/miles | 328 | 145 F | 30 F40-44 | |||
5K To Go | 8:04:39AM | 10.0 | 1:18:39 | 7:51/miles | 5.5 | 42:57 | 7:48/miles | 368 | 166 F | 34 F40-44 | |||
Finish | 8:31:20AM | 13.1 | 1:45:20 | 8:02/miles | 3.1 | 26:42 | 8:36/miles | 399 | 186 F | 35 F40-44 |
Split Point:
Divsion:
Time: