Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

LaDon Linde - Sept. 10, 2022

Name LaDon Linde
Bib # 3082
Event Marathon
Chip Time 2:39:43
Gun Time 2:39:45
Start Time of Day 6:45:02AM
Finish Time of Day 9:24:44AM
Pace (min/miles) 6:05
Overall Rank 5 out of 1192
Gender Rank (Male) 5 out of 642
Age Division Rank (M35-39) 1 out of 100

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:45:02AM 0.0 00:00 0.0 16 11 M 2 M35-39
Mile 1 6:50:46AM 1.0 05:44 5:43 1.0 05:44 5:43 14 14 M 3 M35-39
First Quarter 7:24:43AM 6.55 39:41 6:03 5.55 33:58 6:07 14 11 M 3 M35-39
Mile 9.1 7:39:55AM 9.1 54:53 6:01 2.55 15:13 5:57 11 9 M 2 M35-39
Mile 9.6 7:42:56AM 9.6 57:54 6:01 0.5 03:02 6:02 8 8 M 1 M35-39
Half Way 8:04:00AM 13.1 1:18:58 6:01 3.5 21:05 6:01 7 7 M 1 M35-39
10K To Go 8:44:26AM 20.0 1:59:24 5:58 6.9 40:26 5:51 7 7 M 1 M35-39
5K To Go 9:04:44AM 23.1 2:19:42 6:02 3.1 20:18 6:32 5 5 M 2 M35-39
1 Mile To Go 9:18:01AM 25.2 2:32:59 6:04 2.1 13:17 6:19 4 4 M 1 M35-39
Finish 9:24:44AM 26.2 2:39:43 6:05 1.0 06:44 6:43 5 5 M 1 M35-39

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video