Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Braden Meyers - Sept. 10, 2022

Name Braden Meyers
Bib # 3332
Event Marathon
Chip Time 2:49:09
Gun Time 2:49:17
Start Time of Day 6:45:08AM
Finish Time of Day 9:34:16AM
Pace (min/miles) 6:27
Overall Rank 16 out of 1192
Gender Rank (Male) 16 out of 642
Age Division Rank (M19-24) 4 out of 56

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:45:08AM 0.0 00:00 0.0 57 50 M 7 M19-24
Mile 1 6:51:06AM 1.0 05:58 5:57 1.0 05:58 5:57 31 30 M 8 M19-24
First Quarter 7:25:43AM 6.55 40:36 6:11 5.55 34:38 6:14 26 23 M 6 M19-24
Mile 9.1 7:41:41AM 9.1 56:34 6:12 2.55 15:59 6:15 24 22 M 7 M19-24
Mile 9.6 7:44:45AM 9.6 59:37 6:12 0.5 03:04 6:07 22 22 M 7 M19-24
Half Way 8:06:55AM 13.1 1:21:47 6:14 3.5 22:10 6:19 22 22 M 6 M19-24
10K To Go 8:50:01AM 20.0 2:04:53 6:14 6.9 43:07 6:14 21 21 M 6 M19-24
5K To Go 9:11:01AM 23.1 2:25:54 6:18 3.1 21:01 6:46 14 14 M 3 M19-24
1 Mile To Go 9:26:13AM 25.2 2:41:05 6:23 2.1 15:12 7:14 14 14 M 3 M19-24
Finish 9:34:16AM 26.2 2:49:09 6:27 1.0 08:04 8:03 16 16 M 4 M19-24

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video