Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Brewer - Sept. 10, 2022

Name Andrew Brewer
Bib # 1469
Event Marathon
Chip Time 2:44:36
Gun Time 2:44:40
Start Time of Day 6:45:04AM
Finish Time of Day 9:29:39AM
Pace (min/miles) 6:16
Overall Rank 7 out of 1192
Gender Rank (Male) 7 out of 642
Age Division Rank (M25-29) 1 out of 88

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:45:04AM 0.0 00:00 0.0 26 21 M 4 M25-29
Mile 1 6:51:07AM 1.0 06:04 6:03 1.0 06:04 6:03 53 50 M 12 M25-29
First Quarter 7:25:34AM 6.55 40:31 6:11 5.55 34:28 6:12 25 22 M 6 M25-29
Mile 9.1 7:41:18AM 9.1 56:15 6:10 2.55 15:45 6:10 23 21 M 6 M25-29
Mile 9.6 7:44:23AM 9.6 59:19 6:10 0.5 03:05 6:08 20 20 M 6 M25-29
Half Way 8:06:10AM 13.1 1:21:07 6:11 3.5 21:48 6:13 20 20 M 6 M25-29
10K To Go 8:47:38AM 20.0 2:02:35 6:07 6.9 41:28 6:00 11 11 M 3 M25-29
5K To Go 9:07:26AM 23.1 2:22:22 6:09 3.1 19:48 6:23 6 6 M 1 M25-29
1 Mile To Go 9:21:53AM 25.2 2:36:50 6:13 2.1 14:28 6:53 6 6 M 1 M25-29
Finish 9:29:39AM 26.2 2:44:36 6:16 1.0 07:47 7:46 7 7 M 1 M25-29

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video