Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jordan Reid - Sept. 10, 2022

Name Jordan Reid
Bib # 3863
Event Marathon
Chip Time 2:51:47
Gun Time 2:51:59
Start Time of Day 6:45:12AM
Finish Time of Day 9:36:59AM
Pace (min/miles) 6:33
Overall Rank 24 out of 1192
Gender Rank (Male) 23 out of 642
Age Division Rank (M30-34) 3 out of 77

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:45:12AM 0.0 00:00 0.0 81 73 M 12 M30-34
Mile 1 6:51:06AM 1.0 05:54 5:53 1.0 05:54 5:53 24 23 M 1 M30-34
First Quarter 7:28:09AM 6.55 42:58 6:33 5.55 37:04 6:40 78 72 M 5 M30-34
Mile 9.1 7:44:59AM 9.1 59:48 6:34 2.55 16:51 6:36 83 77 M 5 M30-34
Mile 9.6 7:48:50AM 9.6 1:03:39 6:37 0.5 03:52 7:42 93 84 M 8 M30-34
Half Way 8:11:39AM 13.1 1:26:28 6:35 3.5 22:49 6:31 77 74 M 7 M30-34
10K To Go 8:55:13AM 20.0 2:10:01 6:30 6.9 43:34 6:18 54 52 M 5 M30-34
5K To Go 9:15:53AM 23.1 2:30:42 6:31 3.1 20:41 6:40 34 32 M 5 M30-34
1 Mile To Go 9:29:52AM 25.2 2:44:41 6:32 2.1 13:59 6:39 23 22 M 3 M30-34
Finish 9:36:59AM 26.2 2:51:47 6:33 1.0 07:07 7:06 24 23 M 3 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video