Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Joshua Lee - Sept. 10, 2022

Name Joshua Lee
Bib # 3048
Event Marathon
Chip Time 3:34:59
Gun Time 3:36:15
Start Time of Day 6:46:16AM
Finish Time of Day 10:21:14AM
Pace (min/miles) 8:12
Overall Rank 316 out of 1191
Gender Rank (Male) 230 out of 641
Age Division Rank (M45-49) 31 out of 81

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:46:16AM 0.0 0:00 /miles 0.0 /miles 356 248 M 41 M45-49
Mile 1 6:54:01AM 1.0 7:46 7:45/miles 1.0 7:46 7:45/miles 423 288 M 46 M45-49
First Quarter 7:37:59AM 6.55 51:44 7:53/miles 5.55 43:58 7:55/miles 411 280 M 43 M45-49
Mile 9.1 7:58:07AM 9.1 1:11:51 7:53/miles 2.55 20:08 7:53/miles 421 287 M 44 M45-49
Mile 9.6 8:02:04AM 9.6 1:15:48 7:53/miles 0.5 3:57 7:53/miles 405 280 M 44 M45-49
Half Way 8:30:16AM 13.1 1:44:01 7:56/miles 3.5 28:13 8:03/miles 401 274 M 41 M45-49
10K To Go 9:25:22AM 20.0 2:39:06 7:57/miles 6.9 55:06 7:59/miles 379 267 M 40 M45-49
5K To Go 9:53:36AM 23.1 3:07:20 8:06/miles 3.1 28:14 9:06/miles 333 238 M 34 M45-49
1 Mile To Go 10:11:43AM 25.2 3:25:27 8:09/miles 2.1 18:08 8:37/miles 306 221 M 31 M45-49
Finish 10:21:14AM 26.2 3:34:59 8:12/miles 1.0 9:32 9:31/miles 316 230 M 31 M45-49

Split Point: Divsion: Time:

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video