Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Paul Wells - Sept. 10, 2022

Name Paul Wells
Bib # 4660
Event Marathon
Chip Time 2:45:48
Gun Time 2:45:50
Start Time of Day 6:45:03AM
Finish Time of Day 9:30:50AM
Pace (min/miles) 6:19
Overall Rank 10 out of 1192
Gender Rank (Male) 10 out of 642
Age Division Rank (M25-29) 2 out of 88

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:45:03AM 0.0 00:00 0.0 18 13 M 1 M25-29
Mile 1 6:51:01AM 1.0 05:58 5:57 1.0 05:58 5:57 33 32 M 9 M25-29
First Quarter 7:25:26AM 6.55 40:23 6:09 5.55 34:25 6:12 21 18 M 5 M25-29
Mile 9.1 7:40:59AM 9.1 55:56 6:08 2.55 15:34 6:05 20 18 M 5 M25-29
Mile 9.6 7:44:06AM 9.6 59:04 6:09 0.5 03:08 6:15 17 17 M 5 M25-29
Half Way 8:06:07AM 13.1 1:21:05 6:11 3.5 22:01 6:17 18 18 M 5 M25-29
10K To Go 8:48:53AM 20.0 2:03:51 6:11 6.9 42:46 6:11 15 15 M 4 M25-29
5K To Go 9:09:35AM 23.1 2:24:33 6:15 3.1 20:43 6:40 9 9 M 2 M25-29
1 Mile To Go 9:23:49AM 25.2 2:38:46 6:18 2.1 14:14 6:46 9 9 M 2 M25-29
Finish 9:30:50AM 26.2 2:45:48 6:19 1.0 07:02 7:01 10 10 M 2 M25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video