Results/Photos
Kari Atkinson - Sept. 10, 2022

Name | Kari Atkinson |
---|---|
Bib # | 5213 |
Event | Half Marathon |
Chip Time | 1:16:22 |
Gun Time | 1:16:26 |
Start Time of Day | 6:46:10AM |
Finish Time of Day | 8:02:32AM |
Pace (min/miles) | 5:49 |
Overall Rank | 15 out of 2849 |
Gender Rank (Female) | 4 out of 1818 |
Age Division Rank (F40-44) | 1 out of 303 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:10AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 13 | 6 F | 1 F40-44 | ||||
Mile 1 | 6:52:22AM | 1.0 | 6:13 | 6:12/mile | 1.0 | 6:13 | 6:12/mile | 16 | 5 F | 1 F40-44 | |||
Mile 4.5 | 7:13:07AM | 4.5 | 26:58 | 5:59/mile | 3.5 | 20:46 | 5:55/mile | 15 | 4 F | 1 F40-44 | |||
5K To Go | 7:43:13AM | 10.0 | 57:03 | 5:42/mile | 5.5 | 30:06 | 5:28/mile | 15 | 4 F | 1 F40-44 | |||
1 Mile To Go | 7:56:04AM | 12.1 | 1:09:55 | 5:46/mile | 2.1 | 12:52 | 6:07/mile | 15 | 4 F | 1 F40-44 | |||
Finish | 8:02:32AM | 13.1 | 1:16:22 | 5:49/mile | 1.0 | 6:28 | 6:27/mile | 15 | 4 F | 1 F40-44 |
Split Point:
Divsion:
Time: