Results/Photos
Janette Aleson #1171
Marathon
September 9, 2023
4:30:38
Chip Time
10:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
1136
1780
Overall
511
861
Female
50
92
F50-54
Rankings

POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1442 | 694 F | 69 F50-54 | |
Mile 1 | 1.0 | 7:43 | 7:42/miles | 1.0 | 7:43 | 7:42/miles | 844 | 307 F | 14 F50-54 |
First Quarter | 6.55 | 54:34 | 8:19/miles | 5.55 | 46:51 | 8:26/miles | 899 | 346 F | 21 F50-54 |
Mile 9.5 | 9.5 | 1:20:21 | 8:27/miles | 2.95 | 25:47 | 8:44/miles | 946 | 377 F | 23 F50-54 |
Mile 10.5 | 10.5 | 1:29:08 | 8:29/miles | 1.0 | 8:48 | 8:47/miles | 947 | 378 F | 23 F50-54 |
Half Way | 13.1 | 1:51:50 | 8:32/miles | 2.6 | 22:42 | 8:43/miles | 954 | 391 F | 24 F50-54 |
Three Quarter | 19.65 | 3:09:16 | 9:37/miles | 6.55 | 1:17:26 | 11:49/miles | 1189 | 529 F | 53 F50-54 |
1 Mile To Go | 25.2 | 4:20:29 | 10:20/miles | 5.55 | 1:11:14 | 12:49/miles | 1141 | 511 F | 51 F50-54 |
Finish | 26.2 | 4:30:38 | 10:19/miles | 1.0 | 10:09 | 10:08/miles | 1136 | 511 F | 50 F50-54 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250
300