Results/Photos
Ishmael Anguiano - Sept. 9, 2023

Name | Ishmael Anguiano |
---|---|
Bib # | 1251 |
Event | Marathon |
Chip Time | 2:23:04 |
Gun Time | 2:23:08 |
Start Time of Day | 6:55:05AM |
Finish Time of Day | 9:18:08AM |
Pace (min/miles) | 5:27 |
Overall Rank | 1 out of 1780 |
Gender Rank (Male) | 1 out of 910 |
Age Division Rank (M Overall) | 1 out of 105 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:05AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 31 | 26 M | 5 M30-34 | ||||
Mile 1 | 6:59:40AM | 1.0 | 4:36 | 4:35/mile | 1.0 | 4:36 | 4:35/mile | 1 | 1 M | 1 M Overall | |||
First Quarter | 7:29:32AM | 6.55 | 34:27 | 5:15/mile | 5.55 | 29:52 | 5:22/mile | 1 | 1 M | 1 M Overall | |||
Mile 9.5 | 7:45:26AM | 9.5 | 50:22 | 5:18/mile | 2.95 | 15:55 | 5:23/mile | 1 | 1 M | 1 M Overall | |||
Mile 10.5 | 7:50:54AM | 10.5 | 55:50 | 5:18/mile | 1.0 | 5:28 | 5:28/mile | 1 | 1 M | 1 M Overall | |||
Half Way | 8:04:22AM | 13.1 | 1:09:18 | 5:17/mile | 2.6 | 13:29 | 5:10/mile | 1 | 1 M | 1 M Overall | |||
Three Quarter | 8:38:19AM | 19.65 | 1:43:15 | 5:15/mile | 6.55 | 33:57 | 5:10/mile | 1 | 1 M | 1 M Overall | |||
1 Mile To Go | 9:13:25AM | 25.2 | 2:18:20 | 5:29/mile | 5.55 | 35:06 | 6:19/mile | 1 | 1 M | 1 M Overall | |||
Finish | 9:18:08AM | 26.2 | 2:23:04 | 5:27/mile | 1.0 | 4:44 | 4:43/mile | 1 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time: