Results/Photos
Jayson Call - Sept. 9, 2023

Name | Jayson Call |
---|---|
Bib # | 1744 |
Event | Marathon |
Chip Time | 2:44:51 |
Gun Time | 2:45:01 |
Start Time of Day | 6:55:11AM |
Finish Time of Day | 9:40:02AM |
Pace (min/miles) | 6:17 |
Overall Rank | 17 out of 1780 |
Gender Rank (Male) | 17 out of 910 |
Age Division Rank (M19-24) | 6 out of 112 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:11AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 75 | 70 M | 5 M19-24 | ||||
Mile 1 | 7:00:57AM | 1.0 | 5:47 | 5:46/mile | 1.0 | 5:47 | 5:46/mile | 51 | 50 M | 12 M19-24 | |||
First Quarter | 7:34:21AM | 6.55 | 39:10 | 5:58/mile | 5.55 | 33:24 | 6:01/mile | 16 | 16 M | 3 M19-24 | |||
Mile 9.5 | 7:52:42AM | 9.5 | 57:31 | 6:03/mile | 2.95 | 18:22 | 6:13/mile | 21 | 21 M | 4 M19-24 | |||
Mile 10.5 | 7:58:53AM | 10.5 | 1:03:42 | 6:03/mile | 1.0 | 6:11 | 6:10/mile | 20 | 20 M | 4 M19-24 | |||
Half Way | 8:14:32AM | 13.1 | 1:19:21 | 6:03/mile | 2.6 | 15:40 | 6:01/mile | 22 | 22 M | 5 M19-24 | |||
Three Quarter | 8:53:19AM | 19.65 | 1:58:08 | 6:00/mile | 6.55 | 38:47 | 5:55/mile | 17 | 17 M | 4 M19-24 | |||
1 Mile To Go | 9:34:22AM | 25.2 | 2:39:12 | 6:19/mile | 5.55 | 41:04 | 7:23/mile | 15 | 15 M | 4 M19-24 | |||
Finish | 9:40:02AM | 26.2 | 2:44:51 | 6:17/mile | 1.0 | 5:40 | 5:39/mile | 17 | 17 M | 6 M19-24 |
Split Point:
Divsion:
Time: