Results/Photos
Robert Bledsoe - Sept. 9, 2023

Name | Robert Bledsoe |
---|---|
Bib # | 1530 |
Event | Marathon |
Chip Time | 2:42:02 |
Gun Time | 2:42:08 |
Start Time of Day | 6:55:06AM |
Finish Time of Day | 9:37:08AM |
Pace (min/miles) | 6:11 |
Overall Rank | 12 out of 1780 |
Gender Rank (Male) | 12 out of 910 |
Age Division Rank (M25-29) | 2 out of 122 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:06AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 40 | 35 M | 8 M25-29 | ||||
Mile 1 | 7:00:39AM | 1.0 | 5:33 | 5:32/mile | 1.0 | 5:33 | 5:32/mile | 23 | 22 M | 6 M25-29 | |||
First Quarter | 7:34:14AM | 6.55 | 39:08 | 5:58/mile | 5.55 | 33:36 | 6:03/mile | 15 | 15 M | 3 M25-29 | |||
Mile 9.5 | 7:52:36AM | 9.5 | 57:30 | 6:03/mile | 2.95 | 18:22 | 6:13/mile | 20 | 20 M | 5 M25-29 | |||
Mile 10.5 | 7:58:47AM | 10.5 | 1:03:41 | 6:03/mile | 1.0 | 6:12 | 6:11/mile | 19 | 19 M | 3 M25-29 | |||
Half Way | 8:14:19AM | 13.1 | 1:19:13 | 6:02/mile | 2.6 | 15:32 | 5:58/mile | 20 | 20 M | 3 M25-29 | |||
Three Quarter | 8:54:21AM | 19.65 | 1:59:15 | 6:04/mile | 6.55 | 40:03 | 6:06/mile | 24 | 24 M | 4 M25-29 | |||
1 Mile To Go | 9:31:37AM | 25.2 | 2:36:31 | 6:12/mile | 5.55 | 37:16 | 6:42/mile | 12 | 12 M | 2 M25-29 | |||
Finish | 9:37:08AM | 26.2 | 2:42:02 | 6:11/mile | 1.0 | 5:32 | 5:31/mile | 12 | 12 M | 2 M25-29 |
Split Point:
Divsion:
Time: