Results/Photos
Will Sponaugle - Sept. 9, 2023

Name | Will Sponaugle |
---|---|
Bib # | 4914 |
Event | Marathon |
Chip Time | 2:47:36 |
Gun Time | 2:47:39 |
Start Time of Day | 6:55:04AM |
Finish Time of Day | 9:42:40AM |
Pace (min/miles) | 6:23 |
Overall Rank | 22 out of 1780 |
Gender Rank (Male) | 22 out of 910 |
Age Division Rank (M25-29) | 4 out of 122 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:04AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 26 | 21 M | 5 M25-29 | ||||
Mile 1 | 7:00:20AM | 1.0 | 5:16 | 5:15/mile | 1.0 | 5:16 | 5:15/mile | 6 | 6 M | 1 M25-29 | |||
First Quarter | 7:32:01AM | 6.55 | 36:58 | 5:38/mile | 5.55 | 31:42 | 5:42/mile | 9 | 9 M | 1 M25-29 | |||
Mile 9.5 | 7:49:39AM | 9.5 | 54:35 | 5:44/mile | 2.95 | 17:38 | 5:58/mile | 10 | 10 M | 1 M25-29 | |||
Mile 10.5 | 7:55:51AM | 10.5 | 1:00:47 | 5:47/mile | 1.0 | 6:12 | 6:11/mile | 10 | 10 M | 1 M25-29 | |||
Half Way | 8:10:36AM | 13.1 | 1:15:32 | 5:45/mile | 2.6 | 14:46 | 5:40/mile | 10 | 10 M | 1 M25-29 | |||
Three Quarter | 8:50:24AM | 19.65 | 1:55:20 | 5:52/mile | 6.55 | 39:49 | 6:04/mile | 9 | 9 M | 1 M25-29 | |||
1 Mile To Go | 9:35:37AM | 25.2 | 2:40:33 | 6:22/mile | 5.55 | 45:14 | 8:08/mile | 19 | 19 M | 3 M25-29 | |||
Finish | 9:42:40AM | 26.2 | 2:47:36 | 6:23/mile | 1.0 | 7:03 | 7:02/mile | 22 | 22 M | 4 M25-29 |
Split Point:
Divsion:
Time: