Results/Photos
Craig Halverson - Sept. 9, 2023

Name | Craig Halverson |
---|---|
Bib # | 2749 |
Event | Marathon |
Chip Time | 2:47:57 |
Gun Time | 2:48:08 |
Start Time of Day | 6:55:12AM |
Finish Time of Day | 9:43:09AM |
Pace (min/miles) | 6:24 |
Overall Rank | 23 out of 1780 |
Gender Rank (Male) | 23 out of 910 |
Age Division Rank (M40-44) | 6 out of 118 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:12AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 83 | 75 M | 12 M40-44 | ||||
Mile 1 | 7:00:11AM | 1.0 | 4:59 | 4:58/mile | 1.0 | 4:59 | 4:58/mile | 2 | 2 M | 2 M Overall | |||
First Quarter | 7:32:00AM | 6.55 | 36:49 | 5:37/mile | 5.55 | 31:50 | 5:44/mile | 7 | 7 M | 2 M40-44 | |||
Mile 9.5 | 7:48:30AM | 9.5 | 53:18 | 5:36/mile | 2.95 | 16:30 | 5:35/mile | 4 | 4 M | 1 M40-44 | |||
Mile 10.5 | 7:54:15AM | 10.5 | 59:03 | 5:37/mile | 1.0 | 5:45 | 5:44/mile | 4 | 4 M | 1 M40-44 | |||
Half Way | 8:09:08AM | 13.1 | 1:13:56 | 5:38/mile | 2.6 | 14:54 | 5:43/mile | 9 | 9 M | 2 M40-44 | |||
Three Quarter | 8:51:21AM | 19.65 | 1:56:10 | 5:54/mile | 6.55 | 42:14 | 6:26/mile | 11 | 11 M | 3 M40-44 | |||
1 Mile To Go | 9:36:20AM | 25.2 | 2:41:08 | 6:23/mile | 5.55 | 44:59 | 8:06/mile | 22 | 22 M | 5 M40-44 | |||
Finish | 9:43:09AM | 26.2 | 2:47:57 | 6:24/mile | 1.0 | 6:49 | 6:48/mile | 23 | 23 M | 6 M40-44 |
Split Point:
Divsion:
Time: