Results/Photos
Jenson Zaugg - Sept. 9, 2023

Name | Jenson Zaugg |
---|---|
Bib # | 5600 |
Event | Marathon |
Chip Time | 2:44:42 |
Gun Time | 2:48:09 |
Start Time of Day | 6:58:28AM |
Finish Time of Day | 9:43:10AM |
Pace (min/miles) | 6:17 |
Overall Rank | 15 out of 1780 |
Gender Rank (Male) | 15 out of 910 |
Age Division Rank (M19-24) | 5 out of 112 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:58:28AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 1138 | 607 M | 62 M19-24 | ||||
Mile 1 | 7:04:30AM | 1.0 | 6:02 | 6:01/mile | 1.0 | 6:02 | 6:01/mile | 87 | 86 M | 19 M19-24 | |||
First Quarter | 7:38:50AM | 6.55 | 40:22 | 6:09/mile | 5.55 | 34:20 | 6:11/mile | 35 | 35 M | 8 M19-24 | |||
Mile 9.5 | 7:57:18AM | 9.5 | 58:50 | 6:11/mile | 2.95 | 18:28 | 6:15/mile | 31 | 31 M | 7 M19-24 | |||
Mile 10.5 | 8:03:22AM | 10.5 | 1:04:54 | 6:10/mile | 1.0 | 6:05 | 6:04/mile | 31 | 31 M | 7 M19-24 | |||
Half Way | 8:19:06AM | 13.1 | 1:20:38 | 6:09/mile | 2.6 | 15:44 | 6:02/mile | 29 | 29 M | 8 M19-24 | |||
Three Quarter | 8:59:18AM | 19.65 | 2:00:50 | 6:08/mile | 6.55 | 40:13 | 6:08/mile | 32 | 32 M | 9 M19-24 | |||
1 Mile To Go | 9:38:03AM | 25.2 | 2:39:35 | 6:19/mile | 5.55 | 38:45 | 6:58/mile | 17 | 17 M | 6 M19-24 | |||
Finish | 9:43:10AM | 26.2 | 2:44:42 | 6:17/mile | 1.0 | 5:08 | 5:07/mile | 15 | 15 M | 5 M19-24 |
Split Point:
Divsion:
Time: