Results/Photos
Cort Dixon - Sept. 9, 2023
Name | Cort Dixon |
---|---|
Bib # | 2196 |
Event | Marathon |
Chip Time | 2:41:14 |
Gun Time | 2:41:27 |
Start Time of Day | 6:55:14AM |
Finish Time of Day | 9:36:27AM |
Pace (min/miles) | 6:09 |
Overall Rank | 11 out of 1780 |
Gender Rank (Male) | 11 out of 910 |
Age Division Rank (M19-24) | 3 out of 112 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:14AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 96 | 86 M | 8 M19-24 | ||||
Mile 1 | 7:00:59AM | 1.0 | 5:45 | 5:44/miles | 1.0 | 5:45 | 5:44/miles | 45 | 44 M | 11 M19-24 | |||
First Quarter | 7:34:36AM | 6.55 | 39:22 | 6:00/miles | 5.55 | 33:37 | 6:03/miles | 21 | 21 M | 5 M19-24 | |||
Mile 9.5 | 7:52:49AM | 9.5 | 57:36 | 6:03/miles | 2.95 | 18:14 | 6:10/miles | 23 | 23 M | 5 M19-24 | |||
Mile 10.5 | 7:59:11AM | 10.5 | 1:03:58 | 6:05/miles | 1.0 | 6:22 | 6:21/miles | 25 | 25 M | 5 M19-24 | |||
Half Way | 8:14:56AM | 13.1 | 1:19:43 | 6:05/miles | 2.6 | 15:46 | 6:03/miles | 25 | 25 M | 6 M19-24 | |||
Three Quarter | 8:54:10AM | 19.65 | 1:58:57 | 6:03/miles | 6.55 | 39:15 | 5:59/miles | 21 | 21 M | 6 M19-24 | |||
1 Mile To Go | 9:31:13AM | 25.2 | 2:36:00 | 6:11/miles | 5.55 | 37:04 | 6:40/miles | 11 | 11 M | 3 M19-24 | |||
Finish | 9:36:27AM | 26.2 | 2:41:14 | 6:09/miles | 1.0 | 5:14 | 5:13/miles | 11 | 11 M | 3 M19-24 |
Split Point:
Divsion:
Time: