Results/Photos
Kenneth Bereski - Sept. 9, 2023

Name | Kenneth Bereski |
---|---|
Bib # | 5950 |
Event | Marathon |
Chip Time | 2:44:45 |
Gun Time | 2:44:48 |
Start Time of Day | 6:55:03AM |
Finish Time of Day | 9:39:48AM |
Pace (min/miles) | 6:17 |
Overall Rank | 16 out of 1780 |
Gender Rank (Male) | 16 out of 910 |
Age Division Rank (M40-44) | 3 out of 118 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:55:03AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 18 | 13 M | 4 M40-44 | ||||
Mile 1 | 7:00:37AM | 1.0 | 5:34 | 5:33/mile | 1.0 | 5:34 | 5:33/mile | 24 | 23 M | 4 M40-44 | |||
First Quarter | 7:34:35AM | 6.55 | 39:32 | 6:02/mile | 5.55 | 33:59 | 6:07/mile | 25 | 25 M | 5 M40-44 | |||
Mile 9.5 | 7:52:38AM | 9.5 | 57:35 | 6:03/mile | 2.95 | 18:03 | 6:07/mile | 22 | 22 M | 5 M40-44 | |||
Mile 10.5 | 7:58:42AM | 10.5 | 1:03:39 | 6:03/mile | 1.0 | 6:04 | 6:03/mile | 18 | 18 M | 5 M40-44 | |||
Half Way | 8:13:39AM | 13.1 | 1:18:36 | 5:59/mile | 2.6 | 14:58 | 5:45/mile | 15 | 15 M | 4 M40-44 | |||
Three Quarter | 8:51:54AM | 19.65 | 1:56:51 | 5:56/mile | 6.55 | 38:16 | 5:50/mile | 13 | 13 M | 4 M40-44 | |||
1 Mile To Go | 9:33:59AM | 25.2 | 2:38:57 | 6:18/mile | 5.55 | 42:06 | 7:34/mile | 14 | 14 M | 3 M40-44 | |||
Finish | 9:39:48AM | 26.2 | 2:44:45 | 6:17/mile | 1.0 | 5:49 | 5:48/mile | 16 | 16 M | 3 M40-44 |
Split Point:
Divsion:
Time: