Results/Photos
Mj Manimbo #3802
Marathon
September 14, 2024
3:35:19
Chip Time
8:13
Pace (min/miles)
26.2
Distance
PERFORMANCE
367
1688
Overall
257
902
Male
50
171
M25-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:42 | 6:41/mi | 1 | 6:42 | 6:42/mi | 280 | 228M | 47M25-29 |
Mile 2 | 2 | 13:43 | 6:51/mi | 1 | 7:01 | 7:01/mi | 264 | 217M | 45M25-29 |
Mile 3 | 3 | 20:51 | 6:56/mi | 1 | 7:09 | 7:09/mi | 264 | 221M | 46M25-29 |
Mile 4 | 4 | 29:45 | 7:26/mi | 1 | 8:55 | 8:55/mi | 277 | 218M | 40M25-29 |
Mile 5 | 5 | 36:58 | 7:23/mi | 1 | 7:14 | 7:14/mi | 311 | 241M | 48M25-29 |
Mile 6 | 6 | 44:10 | 7:21/mi | 1 | 7:13 | 7:13/mi | 308 | 239M | 45M25-29 |
Mile 7 | 7 | 51:43 | 7:23/mi | 1 | 7:34 | 7:34/mi | 325 | 246M | 46M25-29 |
Mile 8 | 8 | 58:47 | 7:20/mi | 1 | 7:04 | 7:04/mi | 324 | 246M | 45M25-29 |
Mile 9 | 9 | 1:06:25 | 7:22/mi | 1 | 7:39 | 7:39/mi | 327 | 249M | 45M25-29 |
Mile 10 | 10 | 1:15:20 | 7:32/mi | 1 | 8:55 | 8:55/mi | 346 | 259M | 47M25-29 |
Mile 11 | 11 | 1:24:07 | 7:38/mi | 1 | 8:48 | 8:48/mi | 382 | 280M | 52M25-29 |
Mile 12 | 12 | 1:32:26 | 7:43/mi | 1 | 8:20 | 8:20/mi | 407 | 292M | 55M25-29 |
Mile 13 | 13 | 1:40:43 | 7:45/mi | 1 | 8:17 | 8:17/mi | 407 | 292M | 55M25-29 |
Mile 14 | 14 | 1:48:05 | 7:44/mi | 1 | 7:22 | 7:22/mi | 367 | 270M | 51M25-29 |
Mile 15 | 15 | 1:55:34 | 7:42/mi | 1 | 7:30 | 7:30/mi | 367 | 270M | 51M25-29 |
Mile 16 | 16 | 2:02:58 | 7:42/mi | 1 | 7:24 | 7:24/mi | 377 | 271M | 52M25-29 |
Mile 17 | 17 | 2:11:01 | 7:42/mi | 1 | 8:03 | 8:03/mi | 384 | 278M | 55M25-29 |
Mile 18 | 18 | 2:18:50 | 7:42/mi | 1 | 7:49 | 7:50/mi | 376 | 268M | 52M25-29 |
Mile 19 | 19 | 2:26:53 | 7:43/mi | 1 | 8:03 | 8:03/mi | 375 | 266M | 51M25-29 |
Mile 20 | 20 | 2:34:38 | 7:43/mi | 1 | 7:46 | 7:46/mi | 368 | 264M | 51M25-29 |
Mile 21 | 21 | 2:43:01 | 7:45/mi | 1 | 8:23 | 8:23/mi | 349 | 250M | 51M25-29 |
Mile 22 | 22 | 2:51:44 | 7:48/mi | 1 | 8:44 | 8:44/mi | 338 | 240M | 49M25-29 |
Mile 23 | 23 | 3:00:41 | 7:52/mi | 1 | 8:57 | 8:57/mi | 331 | 237M | 46M25-29 |
Mile 24 | 24 | 3:09:37 | 7:54/mi | 1 | 8:57 | 8:57/mi | 331 | 237M | 46M25-29 |
Mile 25 | 25 | 3:22:32 | 8:06/mi | 1 | 12:55 | 12:55/mi | 350 | 246M | 48M25-29 |
Mile 26 | 26 | 3:33:22 | 8:12/mi | 1 | 10:50 | 10:50/mi | 342 | 235M | 44M25-29 |
Mile 26.2 | 26.2 | 3:35:19 | 8:13/mi | 0.2 | 1:58 | 9:48/mi | 367 | 257M | 50M25-29 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250