Results/Photos
Mike Manimbo #3801
Marathon
September 14, 2024
5:27:22
Chip Time
12:29
Pace (min/miles)
26.2
Distance
PERFORMANCE
1323
1688
Overall
712
902
Male
33
50
M55-59
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:05 | 9:04/mi | 1 | 9:05 | 9:05/mi | 1138 | 645M | 28M55-59 |
Mile 2 | 2 | 18:59 | 9:29/mi | 1 | 9:55 | 9:55/mi | 1220 | 683M | 32M55-59 |
Mile 3 | 3 | 29:09 | 9:43/mi | 1 | 10:11 | 10:11/mi | 1225 | 684M | 33M55-59 |
Mile 4 | 4 | 40:25 | 10:07/mi | 1 | 11:16 | 11:16/mi | 1258 | 698M | 33M55-59 |
Mile 5 | 5 | 51:40 | 10:19/mi | 1 | 11:16 | 11:16/mi | 1258 | 698M | 33M55-59 |
Mile 6 | 6 | 1:01:58 | 10:19/mi | 1 | 10:18 | 10:18/mi | 1246 | 690M | 32M55-59 |
Mile 7 | 7 | 1:12:48 | 10:23/mi | 1 | 10:51 | 10:51/mi | 1255 | 694M | 33M55-59 |
Mile 8 | 8 | 1:24:24 | 10:32/mi | 1 | 11:37 | 11:37/mi | 1292 | 710M | 33M55-59 |
Mile 9 | 9 | 1:35:05 | 10:33/mi | 1 | 10:42 | 10:42/mi | 1293 | 711M | 33M55-59 |
Mile 10 | 10 | 1:47:36 | 10:45/mi | 1 | 12:31 | 12:31/mi | 1128 | 609M | 25M55-59 |
Mile 11 | 11 | 1:59:25 | 10:51/mi | 1 | 11:49 | 11:49/mi | 1300 | 711M | 33M55-59 |
Mile 12 | 12 | 2:12:55 | 11:04/mi | 1 | 13:30 | 13:30/mi | 1201 | 648M | 31M55-59 |
Mile 13 | 13 | 2:24:55 | 11:09/mi | 1 | 12:00 | 11:60/mi | 1304 | 709M | 34M55-59 |
Mile 14 | 14 | 2:35:55 | 11:08/mi | 1 | 11:01 | 11:01/mi | 1189 | 624M | 32M55-59 |
Mile 15 | 15 | 2:48:46 | 11:15/mi | 1 | 12:51 | 12:51/mi | 1225 | 675M | 31M55-59 |
Mile 16 | 16 | 3:01:59 | 11:23/mi | 1 | 13:14 | 13:14/mi | 1317 | 712M | 34M55-59 |
Mile 17 | 17 | 3:16:24 | 11:33/mi | 1 | 14:26 | 14:26/mi | 1309 | 708M | 32M55-59 |
Mile 18 | 18 | 3:31:00 | 11:44/mi | 1 | 14:36 | 14:36/mi | 1330 | 714M | 32M55-59 |
Mile 19 | 19 | 3:45:38 | 11:52/mi | 1 | 14:39 | 14:39/mi | 1315 | 707M | 33M55-59 |
Mile 20 | 20 | 3:59:45 | 11:59/mi | 1 | 14:07 | 14:07/mi | 1341 | 719M | 33M55-59 |
Mile 21 | 21 | 4:14:52 | 12:08/mi | 1 | 15:08 | 15:08/mi | 1326 | 703M | 32M55-59 |
Mile 22 | 22 | 4:28:50 | 12:13/mi | 1 | 13:58 | 13:58/mi | 1315 | 704M | 33M55-59 |
Mile 23 | 23 | 4:43:13 | 12:18/mi | 1 | 14:23 | 14:23/mi | 28 | 14M | 2M55-59 |
Mile 24 | 24 | 4:57:49 | 12:24/mi | 1 | 14:37 | 14:37/mi | 1327 | 712M | 34M55-59 |
Mile 25 | 25 | 5:13:08 | 12:31/mi | 1 | 15:20 | 15:20/mi | 1315 | 703M | 33M55-59 |
Mile 26 | 26 | 5:24:59 | 12:29/mi | 1 | 11:51 | 11:51/mi | 1243 | 656M | 30M55-59 |
Mile 26.2 | 26.2 | 5:27:22 | 12:29/mi | 0.2 | 2:24 | 11:57/mi | 1323 | 712M | 33M55-59 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250