Results/Photos
Natalie Smith #5131
Marathon
September 14, 2024
4:20:25
Chip Time
9:56
Pace (min/miles)
26.2
Distance
PERFORMANCE
888
1688
Overall
365
781
Female
75
152
F25-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:01 | 8:00/mi | 1 | 8:01 | 8:01/mi | 752 | 275F | 61F25-29 |
Mile 2 | 2 | 16:56 | 8:27/mi | 1 | 8:56 | 8:56/mi | 904 | 350F | 76F25-29 |
Mile 3 | 3 | 25:46 | 8:35/mi | 1 | 8:50 | 8:50/mi | 907 | 351F | 75F25-29 |
Mile 4 | 4 | 35:25 | 8:52/mi | 1 | 9:40 | 9:40/mi | 940 | 366F | 81F25-29 |
Mile 5 | 5 | 45:05 | 9:00/mi | 1 | 9:40 | 9:40/mi | 940 | 366F | 81F25-29 |
Mile 6 | 6 | 53:58 | 8:59/mi | 1 | 8:54 | 8:54/mi | 936 | 363F | 78F25-29 |
Mile 7 | 7 | 1:03:08 | 9:01/mi | 1 | 9:10 | 9:10/mi | 947 | 371F | 78F25-29 |
Mile 8 | 8 | 1:11:48 | 8:58/mi | 1 | 8:40 | 8:40/mi | 960 | 378F | 78F25-29 |
Mile 9 | 9 | 1:21:05 | 9:00/mi | 1 | 9:18 | 9:18/mi | 970 | 383F | 79F25-29 |
Mile 10 | 10 | 1:30:33 | 9:03/mi | 1 | 9:28 | 9:28/mi | 806 | 318F | 64F25-29 |
Mile 11 | 11 | 1:40:06 | 9:05/mi | 1 | 9:34 | 9:34/mi | 949 | 368F | 74F25-29 |
Mile 12 | 12 | 1:49:32 | 9:07/mi | 1 | 9:27 | 9:27/mi | 855 | 331F | 69F25-29 |
Mile 13 | 13 | 1:59:16 | 9:11/mi | 1 | 9:45 | 9:45/mi | 942 | 365F | 75F25-29 |
Mile 14 | 14 | 2:07:54 | 9:08/mi | 1 | 8:38 | 8:38/mi | 826 | 333F | 64F25-29 |
Mile 15 | 15 | 2:17:15 | 9:08/mi | 1 | 9:21 | 9:21/mi | 872 | 328F | 70F25-29 |
Mile 16 | 16 | 2:26:39 | 9:10/mi | 1 | 9:25 | 9:25/mi | 916 | 354F | 73F25-29 |
Mile 17 | 17 | 2:35:59 | 9:10/mi | 1 | 9:20 | 9:20/mi | 894 | 345F | 70F25-29 |
Mile 18 | 18 | 2:45:24 | 9:11/mi | 1 | 9:26 | 9:26/mi | 867 | 338F | 65F25-29 |
Mile 19 | 19 | 2:55:11 | 9:13/mi | 1 | 9:48 | 9:48/mi | 871 | 339F | 70F25-29 |
Mile 20 | 20 | 3:05:16 | 9:15/mi | 1 | 10:06 | 10:06/mi | 885 | 343F | 71F25-29 |
Mile 21 | 21 | 3:16:16 | 9:20/mi | 1 | 11:00 | 10:60/mi | 864 | 340F | 69F25-29 |
Mile 22 | 22 | 3:28:44 | 9:29/mi | 1 | 12:29 | 12:29/mi | 880 | 347F | 75F25-29 |
Mile 23 | 23 | 3:40:43 | 9:36/mi | 1 | 12:00 | 11:60/mi | 888 | 356F | 72F25-29 |
Mile 24 | 24 | 3:52:43 | 9:41/mi | 1 | 12:00 | 11:60/mi | 888 | 356F | 72F25-29 |
Mile 25 | 25 | 4:05:57 | 9:50/mi | 1 | 13:15 | 13:15/mi | 871 | 354F | 71F25-29 |
Mile 26 | 26 | 4:17:53 | 9:55/mi | 1 | 11:56 | 11:56/mi | 826 | 346F | 69F25-29 |
Mile 26.2 | 26.2 | 4:20:25 | 9:56/mi | 0.2 | 2:33 | 12:41/mi | 888 | 365F | 75F25-29 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250