Results/Photos
Matthew Huber #3131
Marathon
September 14, 2024
3:41:15
Chip Time
8:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
431
1688
Overall
289
902
Male
9
24
M15-18
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:53 | 7:53/mi | 1 | 7:53 | 7:54/mi | 713 | 458M | 10M15-18 |
Mile 2 | 2 | 15:42 | 7:50/mi | 1 | 7:49 | 7:49/mi | 625 | 417M | 9M15-18 |
Mile 3 | 3 | 23:27 | 7:48/mi | 1 | 7:46 | 7:46/mi | 573 | 384M | 10M15-18 |
Mile 4 | 4 | 31:48 | 7:56/mi | 1 | 8:21 | 8:21/mi | 439 | 316M | 8M15-18 |
Mile 5 | 5 | 39:40 | 7:55/mi | 1 | 7:53 | 7:53/mi | 505 | 356M | 9M15-18 |
Mile 6 | 6 | 47:55 | 7:59/mi | 1 | 8:16 | 8:16/mi | 540 | 369M | 9M15-18 |
Mile 7 | 7 | 55:52 | 7:58/mi | 1 | 7:57 | 7:57/mi | 549 | 377M | 9M15-18 |
Mile 8 | 8 | 1:03:31 | 7:56/mi | 1 | 7:40 | 7:40/mi | 550 | 377M | 9M15-18 |
Mile 9 | 9 | 1:11:55 | 7:59/mi | 1 | 8:25 | 8:25/mi | 557 | 379M | 9M15-18 |
Mile 10 | 10 | 1:20:30 | 8:02/mi | 1 | 8:35 | 8:35/mi | 461 | 309M | 7M15-18 |
Mile 11 | 11 | 1:28:57 | 8:05/mi | 1 | 8:27 | 8:27/mi | 556 | 380M | 9M15-18 |
Mile 12 | 12 | 1:37:25 | 8:07/mi | 1 | 8:29 | 8:29/mi | 499 | 336M | 9M15-18 |
Mile 13 | 13 | 1:46:15 | 8:11/mi | 1 | 8:51 | 8:51/mi | 576 | 383M | 10M15-18 |
Mile 14 | 14 | 1:54:03 | 8:08/mi | 1 | 7:48 | 7:48/mi | 474 | 308M | 8M15-18 |
Mile 15 | 15 | 2:02:46 | 8:11/mi | 1 | 8:44 | 8:44/mi | 541 | 370M | 10M15-18 |
Mile 16 | 16 | 2:10:54 | 8:11/mi | 1 | 8:08 | 8:08/mi | 575 | 380M | 9M15-18 |
Mile 17 | 17 | 2:19:21 | 8:11/mi | 1 | 8:28 | 8:28/mi | 562 | 374M | 9M15-18 |
Mile 18 | 18 | 2:28:01 | 8:13/mi | 1 | 8:40 | 8:40/mi | 546 | 361M | 8M15-18 |
Mile 19 | 19 | 2:36:47 | 8:15/mi | 1 | 8:46 | 8:46/mi | 551 | 367M | 9M15-18 |
Mile 20 | 20 | 2:45:31 | 8:16/mi | 1 | 8:45 | 8:45/mi | 556 | 371M | 9M15-18 |
Mile 21 | 21 | 2:54:34 | 8:18/mi | 1 | 9:03 | 9:03/mi | 535 | 356M | 9M15-18 |
Mile 22 | 22 | 3:03:33 | 8:20/mi | 1 | 8:59 | 8:59/mi | 515 | 345M | 11M15-18 |
Mile 23 | 23 | 3:12:22 | 8:22/mi | 1 | 8:50 | 8:50/mi | 475 | 322M | 11M15-18 |
Mile 24 | 24 | 3:21:12 | 8:22/mi | 1 | 8:50 | 8:50/mi | 475 | 322M | 11M15-18 |
Mile 25 | 25 | 3:30:45 | 8:25/mi | 1 | 9:34 | 9:34/mi | 452 | 308M | 10M15-18 |
Mile 26 | 26 | 3:39:30 | 8:26/mi | 1 | 8:45 | 8:45/mi | 410 | 271M | 8M15-18 |
Mile 26.2 | 26.2 | 3:41:15 | 8:26/mi | 0.2 | 1:46 | 8:48/mi | 431 | 289M | 9M15-18 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250