Results/Photos
Joslyn Arbuckle #1262
Marathon
September 14, 2024
3:09:58
Chip Time
7:15
Pace (min/miles)
26.2
Distance
PERFORMANCE
101
1688
Overall
15
781
Female
1
171
F19-24
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:00 | 5:59/mi | 1 | 6:00 | 5:60/mi | 80 | 8F | 1F19-24 |
Mile 2 | 2 | 12:27 | 6:13/mi | 1 | 6:27 | 6:27/mi | 76 | 6F | 1F19-24 |
Mile 3 | 3 | 19:10 | 6:23/mi | 1 | 6:43 | 6:43/mi | 86 | 6F | 1F19-24 |
Mile 4 | 4 | 27:15 | 6:48/mi | 1 | 8:05 | 8:05/mi | 109 | 6F | 1F19-24 |
Mile 5 | 5 | 34:01 | 6:48/mi | 1 | 6:47 | 6:47/mi | 120 | 7F | 1F19-24 |
Mile 6 | 6 | 40:45 | 6:47/mi | 1 | 6:44 | 6:44/mi | 123 | 8F | 1F19-24 |
Mile 7 | 7 | 47:21 | 6:45/mi | 1 | 6:37 | 6:37/mi | 121 | 8F | 1F19-24 |
Mile 8 | 8 | 53:48 | 6:43/mi | 1 | 6:27 | 6:27/mi | 119 | 7F | 1F19-24 |
Mile 9 | 9 | 1:00:41 | 6:44/mi | 1 | 6:54 | 6:54/mi | 122 | 8F | 1F19-24 |
Mile 10 | 10 | 1:07:55 | 6:47/mi | 1 | 7:15 | 7:15/mi | 101 | 7F | 1F19-24 |
Mile 11 | 11 | 1:15:03 | 6:49/mi | 1 | 7:08 | 7:08/mi | 125 | 8F | 1F19-24 |
Mile 12 | 12 | 1:22:05 | 6:50/mi | 1 | 7:03 | 7:03/mi | 119 | 11F | 1F19-24 |
Mile 13 | 13 | 1:29:07 | 6:52/mi | 1 | 7:02 | 7:02/mi | 130 | 11F | 1F19-24 |
Mile 14 | 14 | 1:35:38 | 6:50/mi | 1 | 6:32 | 6:32/mi | 128 | 11F | 1F19-24 |
Mile 15 | 15 | 1:42:01 | 6:49/mi | 1 | 6:23 | 6:23/mi | 123 | 11F | 1F19-24 |
Mile 16 | 16 | 1:48:31 | 6:47/mi | 1 | 6:30 | 6:30/mi | 120 | 8F | 1F19-24 |
Mile 17 | 17 | 1:55:08 | 6:46/mi | 1 | 6:38 | 6:38/mi | 116 | 7F | 1F19-24 |
Mile 18 | 18 | 2:01:46 | 6:45/mi | 1 | 6:39 | 6:39/mi | 114 | 7F | 1F19-24 |
Mile 19 | 19 | 2:08:56 | 6:47/mi | 1 | 7:10 | 7:10/mi | 109 | 9F | 1F19-24 |
Mile 20 | 20 | 2:16:09 | 6:48/mi | 1 | 7:13 | 7:13/mi | 110 | 10F | 1F19-24 |
Mile 21 | 21 | 2:24:41 | 6:53/mi | 1 | 8:33 | 8:33/mi | 113 | 11F | 1F19-24 |
Mile 22 | 22 | 2:33:32 | 6:58/mi | 1 | 8:51 | 8:51/mi | 113 | 10F | 1F19-24 |
Mile 23 | 23 | 2:42:02 | 7:03/mi | 1 | 8:30 | 8:30/mi | 113 | 15F | 1F19-24 |
Mile 24 | 24 | 2:50:31 | 7:06/mi | 1 | 8:30 | 8:30/mi | 113 | 15F | 1F19-24 |
Mile 25 | 25 | 2:59:50 | 7:11/mi | 1 | 9:19 | 9:19/mi | 108 | 16F | 1F19-24 |
Mile 26 | 26 | 3:08:24 | 7:14/mi | 1 | 8:35 | 8:35/mi | 95 | 15F | 1F19-24 |
Mile 26.2 | 26.2 | 3:09:58 | 7:15/mi | 0.2 | 1:35 | 7:53/mi | 101 | 15F | 1F19-24 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250