Results/Photos
Chris Manimbo #3799
Marathon
September 14, 2024
3:20:09
Chip Time
7:38
Pace (min/miles)
26.2
Distance
PERFORMANCE
200
1688
Overall
148
902
Male
17
85
M40-44
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:37 | 6:36/mi | 1 | 6:37 | 6:37/mi | 262 | 212M | 26M40-44 |
Mile 2 | 2 | 13:40 | 6:49/mi | 1 | 7:03 | 7:03/mi | 257 | 213M | 30M40-44 |
Mile 3 | 3 | 20:49 | 6:56/mi | 1 | 7:09 | 7:09/mi | 256 | 215M | 30M40-44 |
Mile 4 | 4 | 29:12 | 7:17/mi | 1 | 8:24 | 8:24/mi | 234 | 193M | 25M40-44 |
Mile 5 | 5 | 36:09 | 7:13/mi | 1 | 6:58 | 6:58/mi | 258 | 210M | 28M40-44 |
Mile 6 | 6 | 43:05 | 7:10/mi | 1 | 6:56 | 6:56/mi | 254 | 209M | 24M40-44 |
Mile 7 | 7 | 50:06 | 7:09/mi | 1 | 7:01 | 7:01/mi | 253 | 207M | 26M40-44 |
Mile 8 | 8 | 57:05 | 7:08/mi | 1 | 7:00 | 6:60/mi | 257 | 210M | 26M40-44 |
Mile 9 | 9 | 1:04:24 | 7:09/mi | 1 | 7:19 | 7:19/mi | 253 | 208M | 27M40-44 |
Mile 10 | 10 | 1:11:47 | 7:10/mi | 1 | 7:24 | 7:24/mi | 188 | 153M | 16M40-44 |
Mile 11 | 11 | 1:19:04 | 7:11/mi | 1 | 7:17 | 7:17/mi | 231 | 192M | 25M40-44 |
Mile 12 | 12 | 1:26:19 | 7:12/mi | 1 | 7:16 | 7:16/mi | 215 | 180M | 26M40-44 |
Mile 13 | 13 | 1:33:26 | 7:12/mi | 1 | 7:08 | 7:08/mi | 215 | 180M | 26M40-44 |
Mile 14 | 14 | 1:40:03 | 7:08/mi | 1 | 6:37 | 6:37/mi | 146 | 119M | 17M40-44 |
Mile 15 | 15 | 1:47:21 | 7:09/mi | 1 | 7:19 | 7:19/mi | 205 | 172M | 25M40-44 |
Mile 16 | 16 | 1:55:16 | 7:13/mi | 1 | 7:55 | 7:55/mi | 221 | 184M | 26M40-44 |
Mile 17 | 17 | 2:02:15 | 7:11/mi | 1 | 6:59 | 6:59/mi | 213 | 178M | 25M40-44 |
Mile 18 | 18 | 2:09:24 | 7:11/mi | 1 | 7:10 | 7:10/mi | 206 | 170M | 23M40-44 |
Mile 19 | 19 | 2:17:27 | 7:14/mi | 1 | 8:03 | 8:03/mi | 206 | 168M | 23M40-44 |
Mile 20 | 20 | 2:25:35 | 7:16/mi | 1 | 8:08 | 8:08/mi | 225 | 181M | 23M40-44 |
Mile 21 | 21 | 2:34:02 | 7:20/mi | 1 | 8:28 | 8:28/mi | 217 | 172M | 22M40-44 |
Mile 22 | 22 | 2:42:54 | 7:24/mi | 1 | 8:52 | 8:52/mi | 212 | 165M | 22M40-44 |
Mile 23 | 23 | 2:51:53 | 7:29/mi | 1 | 9:00 | 8:60/mi | 223 | 168M | 20M40-44 |
Mile 24 | 24 | 3:00:53 | 7:32/mi | 1 | 9:00 | 8:60/mi | 223 | 168M | 20M40-44 |
Mile 25 | 25 | 3:09:59 | 7:35/mi | 1 | 9:06 | 9:06/mi | 207 | 155M | 18M40-44 |
Mile 26 | 26 | 3:18:24 | 7:37/mi | 1 | 8:26 | 8:26/mi | 181 | 132M | 16M40-44 |
Mile 26.2 | 26.2 | 3:20:09 | 7:38/mi | 0.2 | 1:46 | 8:47/mi | 200 | 148M | 17M40-44 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250