Results/Photos
Jen Receveur #4690
Marathon
September 14, 2024
3:47:35
Chip Time
8:41
Pace (min/miles)
26.2
Distance
PERFORMANCE
509
1688
Overall
169
781
Female
18
91
F30-34
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:13 | 8:12/mi | 1 | 8:13 | 8:13/mi | 835 | 315F | 41F30-34 |
Mile 2 | 2 | 16:00 | 7:59/mi | 1 | 7:47 | 7:47/mi | 686 | 241F | 28F30-34 |
Mile 3 | 3 | 23:35 | 7:51/mi | 1 | 7:35 | 7:35/mi | 592 | 196F | 24F30-34 |
Mile 4 | 4 | 32:32 | 8:07/mi | 1 | 8:57 | 8:57/mi | 485 | 146F | 20F30-34 |
Mile 5 | 5 | 40:13 | 8:02/mi | 1 | 7:42 | 7:42/mi | 549 | 168F | 21F30-34 |
Mile 6 | 6 | 47:50 | 7:58/mi | 1 | 7:37 | 7:37/mi | 534 | 166F | 21F30-34 |
Mile 7 | 7 | 55:39 | 7:56/mi | 1 | 7:49 | 7:49/mi | 534 | 167F | 21F30-34 |
Mile 8 | 8 | 1:03:19 | 7:54/mi | 1 | 7:41 | 7:41/mi | 538 | 168F | 21F30-34 |
Mile 9 | 9 | 1:11:26 | 7:56/mi | 1 | 8:08 | 8:08/mi | 538 | 168F | 21F30-34 |
Mile 10 | 10 | 1:20:22 | 8:02/mi | 1 | 8:56 | 8:56/mi | 455 | 148F | 17F30-34 |
Mile 11 | 11 | 1:28:33 | 8:02/mi | 1 | 8:11 | 8:11/mi | 542 | 171F | 21F30-34 |
Mile 12 | 12 | 1:36:36 | 8:02/mi | 1 | 8:03 | 8:03/mi | 474 | 150F | 19F30-34 |
Mile 13 | 13 | 1:45:06 | 8:06/mi | 1 | 8:31 | 8:31/mi | 534 | 171F | 19F30-34 |
Mile 14 | 14 | 1:52:36 | 8:02/mi | 1 | 7:31 | 7:31/mi | 422 | 145F | 19F30-34 |
Mile 15 | 15 | 2:00:51 | 8:03/mi | 1 | 8:15 | 8:15/mi | 489 | 147F | 20F30-34 |
Mile 16 | 16 | 2:08:44 | 8:03/mi | 1 | 7:53 | 7:53/mi | 511 | 162F | 22F30-34 |
Mile 17 | 17 | 2:17:01 | 8:03/mi | 1 | 8:18 | 8:18/mi | 510 | 159F | 22F30-34 |
Mile 18 | 18 | 2:25:07 | 8:03/mi | 1 | 8:06 | 8:06/mi | 489 | 155F | 22F30-34 |
Mile 19 | 19 | 2:33:39 | 8:05/mi | 1 | 8:32 | 8:32/mi | 500 | 157F | 19F30-34 |
Mile 20 | 20 | 2:42:12 | 8:06/mi | 1 | 8:34 | 8:34/mi | 511 | 163F | 19F30-34 |
Mile 21 | 21 | 2:51:30 | 8:09/mi | 1 | 9:18 | 9:18/mi | 488 | 159F | 18F30-34 |
Mile 22 | 22 | 3:01:22 | 8:14/mi | 1 | 9:53 | 9:53/mi | 487 | 162F | 18F30-34 |
Mile 23 | 23 | 3:11:37 | 8:20/mi | 1 | 10:15 | 10:15/mi | 486 | 158F | 17F30-34 |
Mile 24 | 24 | 3:21:52 | 8:24/mi | 1 | 10:15 | 10:15/mi | 486 | 158F | 17F30-34 |
Mile 25 | 25 | 3:33:56 | 8:33/mi | 1 | 12:04 | 12:04/mi | 486 | 160F | 18F30-34 |
Mile 26 | 26 | 3:45:10 | 8:39/mi | 1 | 11:14 | 11:14/mi | 473 | 164F | 17F30-34 |
Mile 26.2 | 26.2 | 3:47:35 | 8:41/mi | 0.2 | 2:26 | 12:10/mi | 509 | 169F | 18F30-34 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
50
100
150
200
250