Results/Photos
Joshua Holmes - Nov. 4, 2017
Name | Joshua Holmes |
---|---|
Bib # | 1916 |
Event | Marathon |
Chip Time | 2:56:27 |
Gun Time | 2:56:32 |
Start Time of Day | 7:54:05AM |
Finish Time of Day | 10:50:32AM |
Pace (min/miles) | 6:44 |
Overall Rank | 15 out of 883 |
Gender Rank (Male) | 14 out of -1 |
Age Division Rank (M35-39) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:54:05AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 54 | 48 M | 5 M35-39 | ||||
1st Quarter | 8:33:05AM | 6.55 | 39:00 | 5:57/miles | 6.55 | 39:00 | 5:57/miles | 8 | 8 M | 2 M35-39 | |||
Half Way | 9:13:15AM | 13.1 | 1:19:10 | 6:02/miles | 6.55 | 40:10 | 6:07/miles | 7 | 7 M | 2 M35-39 | |||
3rd Quarter | 10:01:28AM | 19.65 | 2:07:23 | 6:28/miles | 6.55 | 48:14 | 7:21/miles | 10 | 9 M | 4 M35-39 | |||
One Mile To Go | 10:42:46AM | 25.2 | 2:48:41 | 6:41/miles | 5.55 | 41:19 | 7:26/miles | 14 | 13 M | 3 M35-39 | |||
Finish | 10:50:32AM | 26.2 | 2:56:27 | 6:44/miles | 1.0 | 7:46 | 7:45/miles | 15 | 14 M | 3 M35-39 |
Split Point:
Divsion:
Time: