Results/Photos
Mark Johnson - Nov. 4, 2017
Name | Mark Johnson |
---|---|
Bib # | 3991 |
Event | Half Marathon |
Chip Time | 1:25:10 |
Gun Time | 1:25:12 |
Start Time of Day | 7:53:40AM |
Finish Time of Day | 9:18:49AM |
Pace (min/miles) | 6:30 |
Overall Rank | 11 out of 1077 |
Gender Rank (Male) | 11 out of -1 |
Age Division Rank (M50-54) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:53:40AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 6 M | 1 M50-54 | ||||
Half Way | 8:36:49AM | 6.55 | 43:10 | 6:35/miles | 6.55 | 43:10 | 6:35/miles | 11 | 11 M | 1 M50-54 | |||
One Mile To Go | 9:12:23AM | 12.1 | 1:18:44 | 6:30/miles | 5.55 | 35:35 | 6:24/miles | 12 | 12 M | 1 M50-54 | |||
Finish | 9:18:49AM | 13.1 | 1:25:10 | 6:30/miles | 1.0 | 6:26 | 6:25/miles | 11 | 11 M | 1 M50-54 |
Split Point:
Divsion:
Time: