Results/Photos
Josue Diaz - Nov. 4, 2017
Name | Josue Diaz |
---|---|
Bib # | 3964 |
Event | Half Marathon |
Chip Time | 1:21:06 |
Gun Time | 1:21:45 |
Start Time of Day | 7:54:18AM |
Finish Time of Day | 9:15:23AM |
Pace (min/miles) | 6:11 |
Overall Rank | 8 out of 1077 |
Gender Rank (Male) | 8 out of -1 |
Age Division Rank (M40-44) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:54:18AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 286 | 138 M | 18 M40-44 | ||||
Half Way | 8:35:38AM | 6.55 | 41:21 | 6:18/miles | 6.55 | 41:21 | 6:18/miles | 8 | 8 M | 1 M40-44 | |||
One Mile To Go | 9:09:07AM | 12.1 | 1:14:50 | 6:11/miles | 5.55 | 33:29 | 6:01/miles | 7 | 7 M | 1 M40-44 | |||
Finish | 9:15:23AM | 13.1 | 1:21:06 | 6:11/miles | 1.0 | 6:16 | 6:15/miles | 8 | 8 M | 1 M40-44 |
Split Point:
Divsion:
Time: