Results/Photos
Bill Kay - Nov. 4, 2017
Name | Bill Kay |
---|---|
Bib # | 4160 |
Event | Half Marathon |
Chip Time | 1:29:56 |
Gun Time | 1:30:00 |
Start Time of Day | 7:53:42AM |
Finish Time of Day | 9:23:37AM |
Pace (min/miles) | 6:51 |
Overall Rank | 22 out of 1077 |
Gender Rank (Male) | 21 out of -1 |
Age Division Rank (M45-49) | 6 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:53:42AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 30 | 25 M | 7 M45-49 | ||||
Half Way | 8:39:25AM | 6.55 | 45:43 | 6:58/miles | 6.55 | 45:43 | 6:58/miles | 25 | 24 M | 6 M45-49 | |||
One Mile To Go | 9:16:49AM | 12.1 | 1:23:07 | 6:52/miles | 5.55 | 37:24 | 6:44/miles | 24 | 23 M | 5 M45-49 | |||
Finish | 9:23:37AM | 13.1 | 1:29:56 | 6:51/miles | 1.0 | 6:49 | 6:48/miles | 22 | 21 M | 6 M45-49 |
Split Point:
Divsion:
Time: