Results/Photos
Ronald Garcia - Nov. 13, 2020
Name | Ronald Garcia |
---|---|
Bib # | 516 |
Event | Marathon Fri. 11/13/20 |
Chip Time | 2:52:49 |
Gun Time | 2:52:49 |
Start Time of Day | 5:49:59AM |
Finish Time of Day | 8:42:47AM |
Pace (min/miles) | 6:35 |
Overall Rank | 10 out of 260 |
Gender Rank (Male) | 9 out of -1 |
Age Division Rank (M30-34) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:49:59AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 M | |||||
First Quarter | 4:00:00PM | 6.55 | /miles | 6.55 | /miles | ||||||||
Half Way | 7:15:39AM | 13.1 | 1:25:41 | 6:32/miles | 6.55 | /miles | 15 | 11 M | 2 M30-34 | ||||
Three Quarter | 7:59:16AM | 19.65 | 2:09:18 | 6:34/miles | 6.55 | 43:37 | 6:39/miles | 11 | 9 M | 2 M30-34 | |||
Finish | 8:42:47AM | 26.2 | 2:52:49 | 6:35/miles | 6.55 | 43:32 | 6:38/miles | 10 | 9 M | 3 M30-34 |
Split Point:
Divsion:
Time: