Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Half Marathon Fri. 11/13/20 (Nov. 14, 2020)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 700 Silverston Lionel M 44 1:15:43 5:46 1:15:45
2 2 M 702 Borrego John M 42 1:25:20 6:30 1:25:23
3 3 M 725 Toma Christopher M 39 1:40:54 7:42 1:41:17
4 4 M 1 M65-69 710 Fischer Volker M 67 1:44:01 7:56 1:44:10
5 5 M 1 M40-44 716 Lee Kai M 43 1:44:32 7:58 1:44:48
6 1 F 704 Matthews Danette F 56 1:45:30 8:03 1:45:35
7 6 M 1 M35-39 714 Hammond Matthew M 36 1:50:17 8:25 1:50:29
8 7 M 2 M35-39 724 Staley James M 38 1:50:26 8:25 1:50:49
9 8 M 1 M19-24 708 Wilsey Alex M 23 1:50:28 8:25 1:50:34
10 2 F 744 Lemke Tawn F 43 1:52:20 8:34 1:53:26
11 9 M 3 M35-39 719 Brager Chad M 36 1:53:22 8:39 1:53:39
12 3 F 712 Seavey Yumi F 43 1:53:25 8:39 1:53:35
13 4 F 1 F40-44 723 Clyde Gina F 41 1:56:24 8:53 1:56:46
14 10 M 1 M50-54 709 Wilsey Michael M 50 1:56:27 8:53 1:56:35
15 5 F 2 F40-44 732 Hamilton Kathy F 43 1:57:05 8:56 1:57:37
16 6 F 1 F55-59 715 Moreno Diana F 56 1:58:09 9:01 1:58:23
17 7 F 1 F30-34 729 Stephensen Rachel F 31 2:01:19 9:15 2:01:47
18 8 F 1 F65-69 726 Vickers Alison F 66 2:05:21 9:34 2:05:45
19 9 F 1 F60-64 722 Mixa Marta F 63 2:08:28 9:48 2:08:49
20 10 F 2 F30-34 733 Zollinger Chelsey F 30 2:10:59 9:59 2:11:32
21 11 F 3 F30-34 730 Kunzler Alexandria F 31 2:12:13 10:05 2:12:42
22 12 F 4 F30-34 740 Hammond Brigette F 33 2:12:58 10:08 2:13:49
23 11 M 4 M35-39 728 Zollinger Bryant M 38 2:24:01 10:59 2:24:33
24 13 F 3 F40-44 736 Coulson Adriana F 41 2:24:31 11:01 2:25:10
25 12 M 1 M45-49 731 Hamilton Andy M 47 2:27:26 11:15 2:27:56

Location | Showing Page | Page Size

Marathon Fri. 11/13/20 (Nov. 14, 2020)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 102 Chirico Andrew M 24 2:33:00 5:50 2:33:02
2 2 M 103 Sugathadasa Gamini M 50 2:33:28 5:51 2:33:30
3 3 M 104 Anguiano Jesse M 29 2:38:30 6:02 2:39:18
4 4 M 1 M45-49 108 Iovanisci Joe M 48 2:47:15 6:23 2:47:28
5 5 M 1 M30-34 116 Monjaras Guerra Juan Ignacio M 34 2:48:04 6:24 2:48:51
6 6 M 2 M30-34 208 Cascajares Luis M 30 2:49:06 6:27 3:19:18
7 1 F 111 Cushman Anne F 43 2:50:38 6:30 2:50:54
8 7 M 2 M45-49 107 Pai David M 47 2:51:23 6:32 2:51:36
9 8 M 1 M35-39 127 Medrano Jorge M 38 2:52:19 6:34 2:52:48
10 9 M 3 M30-34 516 Garcia Ronald M 33 2:52:49 6:35 2:52:49
11 10 M 2 M35-39 112 Squyres Alan M 39 2:53:26 6:37 2:54:37
12 11 M 1 M19-24 124 Figueroa Ricardo M 22 2:53:59 6:38 2:54:25
13 2 F 130 Dawes Jaime F 42 2:55:59 6:43 2:56:31
14 12 M 1 M25-29 203 Arellano Jose Ignacio M 27 2:56:07 6:43 3:26:15
15 3 F 137 Doster Glenda F 42 2:56:59 6:45 2:57:41
16 4 F 1 F35-39 323 Hackett Merri F 38 2:56:59 6:45 3:57:31
17 13 M 4 M30-34 110 MacKelvie Michael M 33 2:57:00 6:45 2:57:15
18 14 M 2 M25-29 157 Cortinas Vidal Jesus Armando M 29 2:57:20 6:46 2:58:10
19 15 M 3 M35-39 121 Yeremia Chaya M 38 2:58:10 6:47 2:59:02
20 16 M 3 M45-49 318 Kim Michael M 45 2:58:22 6:48 3:58:46
21 17 M 1 M40-44 113 Patterson Ryan M 43 2:58:52 6:49 2:59:09
22 18 M 2 M40-44 122 Snyder Kermit M 43 2:58:55 6:49 2:59:18
23 19 M 1 M55-59 105 Cortinas licon Armando fabricio M 58 2:59:03 6:50 2:59:16
24 20 M 3 M25-29 133 Rekittke Joshua M 27 2:59:41 6:51 3:00:20
25 21 M 3 M40-44 138 Sherfey Kenny M 42 2:59:51 6:51 3:59:57

Location | Showing Page | Page Size

Half Marathon Sat. 11/14/20 (Nov. 14, 2020)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 255 Conjack Melissa F 33 1:22:10 6:16 1:22:25
2 1 M 267 Hilton David M 48 1:24:46 6:28 1:24:55
3 2 M 752 Bohn Cody M 42 1:28:46 6:46 1:28:48
4 3 M 754 Albin Michael M 43 1:30:51 6:56 1:30:54
5 2 F 753 Haddad Cyreen F 30 1:30:55 6:56 1:31:03
6 3 F 795 Hall Meribeth F 46 1:31:54 7:00 1:32:30
7 4 M 1 M50-54 763 Burgess Robert M 52 1:35:11 7:15 1:35:25
8 5 M 1 M45-49 749 Scruggs Sean M 49 1:35:42 7:18 1:35:43
9 4 F 1 F50-54 764 Lampert Karen F 50 1:36:34 7:22 1:38:00
10 5 F 1 F40-44 768 Limia Iraide F 42 1:40:26 7:39 1:40:51
11 6 M 2 M45-49 758 Urwin Jeremy M 47 1:42:53 7:51 1:43:42
12 6 F 1 F35-39 767 Wong Elizabeth F 39 1:48:20 8:16 1:48:38
13 7 F 2 F40-44 765 Irving Elle F 42 1:48:35 8:17 1:48:41
14 7 M 1 M35-39 761 Czerniak Mark M 38 1:49:10 8:19 1:49:23
15 8 F 1 F30-34 762 Czerniak Megan F 32 1:49:11 8:20 1:49:23
16 8 M 1 M30-34 755 Baker Brandon M 34 1:49:32 8:21 1:49:36
17 9 F 3 F40-44 779 Young Nancy F 42 1:49:43 8:22 1:50:15
18 10 F 4 F40-44 770 Bradford Rebecca F 41 1:51:25 8:30 1:51:44
19 11 F 1 F55-59 791 Jackson Kathy F 58 1:52:09 8:33 1:53:05
20 12 F 2 F35-39 774 Zurawska Agatha F 36 1:52:26 8:34 1:52:52
21 9 M 1 M40-44 772 Bradford Monte M 44 1:54:53 8:46 1:55:15
22 13 F 2 F30-34 778 Fischer Brittany F 30 1:55:07 8:47 1:55:36
23 14 F 1 F65-69 769 Keenan Pamela F 66 1:56:22 8:52 1:56:40
24 15 F 1 F45-49 773 Hansen Tiffany F 48 1:56:54 8:55 1:57:17
25 10 M 1 M55-59 759 Whitham David M 59 1:57:46 8:59 1:57:57

Location | Showing Page | Page Size

Marathon Sat. 11/14/20 (Nov. 14, 2020)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 150 Sharman Ian M 40 2:22:05 5:25 2:22:05
2 2 M 151 Kassel Benjamin M 38 2:29:02 5:41 2:29:09
3 3 M 152 Ward Brian M 46 2:49:44 6:28 2:50:44
4 4 M 1 M30-34 392 Martinez Tony M 30 2:28:08 5:39 3:29:11
5 5 M 2 M30-34 184 Stetter Campbell M 33 2:50:10 6:29 2:51:09
6 1 F 165 Kapinos Kim F 43 2:50:22 6:30 2:50:49
7 2 F 196 Brown Bethany F 41 2:51:38 6:33 2:53:00
8 6 M 1 M45-49 171 Joyce Chad M 48 2:51:50 6:33 2:53:17
9 3 F 263 Allan Ibet F 43 2:52:24 6:34 2:53:50
10 7 M 1 M35-39 158 Onishi Kentaro M 39 2:54:03 6:38 2:54:23
11 8 M 2 M35-39 188 Deto Bret M 35 2:54:24 6:39 2:55:32
12 9 M 1 M50-54 154 Garcia Santiago M 50 2:54:34 6:39 2:54:44
13 10 M 3 M35-39 189 Fladhammer James M 38 2:55:21 6:41 2:56:31
14 11 M 4 M35-39 194 Wing Greg M 39 2:56:13 6:43 2:58:10
15 12 M 5 M35-39 169 Kunz Scott M 38 2:56:24 6:43 2:57:00
16 13 M 6 M35-39 167 Park Min Jung M 38 2:57:01 6:45 2:58:24
17 4 F 1 F40-44 180 Hinson Kristin F 43 2:57:09 6:45 2:58:01
18 14 M 2 M45-49 295 Slaney Will M 49 2:57:18 6:45 2:58:42
19 15 M 3 M45-49 176 Kaelin Ryan M 48 2:57:31 6:46 2:58:18
20 5 F 1 F35-39 164 Smith Kristyn F 38 2:58:45 6:49 2:59:54
21 16 M 1 M55-59 190 Rotanz Donald M 55 2:58:56 6:49 3:00:09
22 17 M 2 M55-59 175 Hennick Rob M 57 2:59:12 6:50 3:00:02
23 18 M 7 M35-39 161 Coneybeare Matt M 39 2:59:33 6:51 2:59:47
24 19 M 3 M30-34 173 Warden Matthew M 33 2:59:50 6:51 3:00:34
25 6 F 1 F30-34 174 Torlakson Tamara F 34 2:59:52 6:51 3:00:32