Max Muscle Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Paula Bennett | Half Marathon | 1:52:50 |
| 2. | Carl Houghton | Half Marathon | 1:54:01 |
| 3. | Tess Haagenson | Half Marathon | 1:55:22 |
| 4. | Marissa Flagg | Half Marathon | 1:57:13 |
| 5. | Jared Bennett | Half Marathon | 2:08:55 |
| 6. | Kendall Brosnahan | Half Marathon | 2:12:32 |
| 7. | Brendan Brosnahan | Half Marathon | 2:25:05 |
| 8. | Mark Brooks | Half Marathon | 2:27:01 |
| 9. | Lelani Gonzalez | Half Marathon | 2:39:30 |
| 10. | Brandon Sumulong | Half Marathon | 2:47:34 |
| 11. | Cherry Sumulong | Half Marathon | 2:49:58 |
| 12. | Frances Grob | Half Marathon | 2:56:09 |
| 13. | Sarah Young | Half Marathon | 3:20:09 |
| 14. | Toshie Bertsch | Marathon | 3:22:50 |
| 15. | Jen Francis | Marathon | 3:26:22 |
| 16. | Sandra Woodruff | Marathon | 3:27:44 |
| 17. | Kristin Lundy | Marathon | 3:55:09 |
| 18. | Kat Gebauer | Marathon | 4:01:08 |
| 19. | Chip Henry | Marathon | 4:03:15 |
| 20. | William Whelan | Marathon | 4:13:21 |
| 21. | Casey Renton | Marathon | 4:24:39 |
0




