FIT4MOM Las Vegas Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Katie Turner | Half Marathon | 1:40:59 |
| 2. | Jessica Alvino | Half Marathon | 1:44:02 |
| 3. | Kim Benitez | Half Marathon | 1:48:02 |
| 4. | Lisa Kaplan | Half Marathon | 1:51:32 |
| 5. | Jaclyn Solodovnick | Half Marathon | 1:53:29 |
| 6. | Jodi Green | Half Marathon | 1:54:04 |
| 7. | Nicole Rotundo | Half Marathon | 1:54:11 |
| 8. | Danielle Britten | Half Marathon | 1:55:38 |
| 9. | Cassie Peters | Half Marathon | 1:56:21 |
| 10. | Bonnie Pepper | Half Marathon | 1:57:49 |
| 11. | Julie Wood | Half Marathon | 2:00:56 |
| 12. | Monica Denison | Half Marathon | 2:02:04 |
| 13. | Jenna Haring | Half Marathon | 2:05:11 |
| 14. | Julie Carabajal | Half Marathon | 2:06:34 |
| 15. | Cricelda (krissy) Schreiner | Half Marathon | 2:07:26 |
| 16. | Julio camello Garcia | Half Marathon | 2:13:13 |
| 17. | Jessica Peralta | Half Marathon | 2:13:37 |
| 18. | Leslie Tobias | Half Marathon | 2:13:59 |
| 19. | Sallie Becker | Half Marathon | 2:14:04 |
| 20. | Claire Soe | Half Marathon | 2:17:37 |
| 21. | Emi Kaminaga-Green | Half Marathon | 2:20:45 |
| 22. | Jenni Mann | Half Marathon | 2:24:48 |
| 23. | Katharine Meczka | Half Marathon | 2:25:15 |
| 24. | Lexi Fendzlau | Half Marathon | 2:26:18 |
| 25. | Kristin Hoxie | Half Marathon | 2:35:42 |
| 26. | Barbara Harter | Half Marathon | 2:44:58 |
| 27. | Jaymi Mann | Half Marathon | 2:45:19 |
| 28. | Leonel Alvares | Half Marathon | 2:56:10 |
0




