Run4Fun Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Eric Todd | Half Marathon | 1:53:29 |
| 2. | Jarom Staheli | Half Marathon | 2:04:55 |
| 3. | Sara Hodges | Half Marathon | 2:19:25 |
| 4. | London Riding | Half Marathon | 2:21:41 |
| 5. | Rebekah Whitaker | Half Marathon | 2:22:21 |
| 6. | Tanner Smoot | Marathon | 3:06:57 |
| 7. | Michael Given | Marathon | 3:15:16 |
| 8. | Sherwin Ramil | Marathon | 3:15:41 |
| 9. | Melissa Terpenning | Marathon | 3:16:18 |
| 10. | Melanie Harris | Marathon | 3:16:55 |
| 11. | Chelsea Smoot | Marathon | 3:20:21 |
| 12. | Adrianne Jones | Marathon | 3:24:50 |
| 13. | Scott Wesemann | Marathon | 3:28:31 |
| 14. | Curtis J. Morley | Marathon | 3:29:29 |
| 15. | Kent Whiting | Marathon | 3:34:36 |
| 16. | Stephanie Hughes | Marathon | 3:35:34 |
| 17. | Rachel Moody | Marathon | 3:38:56 |
| 18. | Ruth Jaimes | Marathon | 3:43:30 |
| 19. | Jo Blake | Marathon | 3:45:49 |
| 20. | Meridith Ethington | Marathon | 3:46:21 |
| 21. | Mackenzie Morgan | Marathon | 3:47:40 |
| 22. | David Knowlton | Marathon | 3:48:50 |
| 23. | Isela Phelps | Marathon | 3:50:35 |
| 24. | Tonya Davis | Marathon | 3:54:24 |
| 25. | Brandi West | Marathon | 3:58:51 |
| 26. | Ashleigh Ingebrigtsen | Marathon | 4:01:28 |
| 27. | Emilee Levin | Marathon | 4:03:39 |
| 28. | Sean Popa | Marathon | 4:03:57 |
| 29. | Kristen Walker | Marathon | 4:15:21 |
| 30. | Alysha Lambourne | Marathon | 4:17:35 |
| 31. | Bronson Molen | Marathon | 4:22:27 |
| 32. | Cameron Stillson | Marathon | 4:26:45 |
| 33. | Erica Roberts | Marathon | 4:28:23 |
| 34. | Talia Rowberry | Marathon | 4:39:12 |
| 35. | Scott Freimuth | Marathon | 4:39:53 |
| 36. | Rendi Freimuth | Marathon | 4:49:11 |
| 37. | Julie Popa | Marathon | 5:08:12 |
| 38. | Jose Maria Gabriel | Marathon | 5:25:09 |
| 39. | Catherine Singer | Marathon | 5:32:05 |
0




