MoreEnergy Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Shelly Martin | Half Marathon | 2:17:09 | 
| 2. | Melissa Gonzalez | Half Marathon | 2:31:56 | 
| 3. | Michael McKell | Marathon | 3:03:23 | 
| 4. | Waleska Luker | Half Marathon | 3:03:40 | 
| 5. | Stan Lockhart | Marathon | 3:27:14 | 
| 6. | Darcie Boyack | Marathon | 3:32:58 | 
| 7. | Chris Curtis | Marathon | 3:39:50 | 
| 8. | Shelby Hales | Marathon | 3:46:12 | 
| 9. | Paul Dayton | Marathon | 4:29:08 | 
| 10. | Edward Collins | Marathon | 4:38:28 | 
| 11. | Paul Hancock | Marathon | 4:46:26 | 
| 12. | David Merrill | Marathon | 5:06:19 | 
| 13. | Matt Lockhart | Marathon | 5:40:32 | 
| 14. | Michelle Lockhart | Marathon | 6:19:40 | 
0




