Dizzy Downhillers Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Amanda Antonio | Half Marathon | 1:46:06 |
| 2. | Jennifer Valdez | Half Marathon | 1:47:15 |
| 3. | Marlenny Villanueva | Half Marathon | 1:54:04 |
| 4. | Ricky Baker | Half Marathon | 1:55:59 |
| 5. | David Clemens | Half Marathon | 1:57:09 |
| 6. | Bob Samala | Half Marathon | 2:00:47 |
| 7. | Jane Farris | Half Marathon | 2:02:51 |
| 8. | Deborah Seligman | Half Marathon | 2:03:52 |
| 9. | Lynn DeFrees | Half Marathon | 2:03:54 |
| 10. | Gary Costley | Half Marathon | 2:08:23 |
| 11. | Janet Glynn | Half Marathon | 2:09:54 |
| 12. | Julie Spencer | Half Marathon | 2:10:56 |
| 13. | Tom Breen | Half Marathon | 2:19:59 |
| 14. | Debbie Vigil | Half Marathon | 2:20:13 |
| 15. | Michelle Bunzel | Half Marathon | 2:22:31 |
| 16. | Daniel Aragon | Half Marathon | 2:32:34 |
| 17. | Janie Mariscal | Half Marathon | 2:49:19 |
| 18. | Juaquin Sanchez | Marathon | 3:53:40 |
| 19. | Joyce Gormley | Marathon | 3:57:50 |
| 20. | Nancy Orlando | Marathon | 4:01:35 |
| 21. | Becky Falance | Marathon | 4:22:40 |
| 22. | Salvador Heredia | Marathon | 4:23:26 |
| 23. | Meisha Smith-Bystrom | Marathon | 4:24:58 |
| 24. | Ruben Duran | Marathon | 4:31:00 |
| 25. | Dianne Sanchez | Marathon | 4:47:17 |
| 26. | Gary Schancer | Marathon | 4:48:49 |
| 27. | Kathy Schancer | Marathon | 4:52:40 |
| 28. | Vicki Amiday Haarhues | Marathon | 4:58:32 |
| 29. | Karen Riley | Marathon | 5:27:17 |
| 30. | Christy Vadnais | Marathon | 5:27:19 |
| 31. | Bonnie Davis | Marathon | 5:46:29 |
0




