Launch Team Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Camden Holladay | Half Marathon | 1:31:14 |
| 2. | Liz Grant | Half Marathon | 1:33:54 |
| 3. | Travis Thurgood | Half Marathon | 1:35:53 |
| 4. | James Mealey | Half Marathon | 1:38:06 |
| 5. | Xander Gonzalez | Half Marathon | 1:40:04 |
| 6. | Gage Helm | Half Marathon | 1:43:23 |
| 7. | Kilia Brawand | Half Marathon | 1:50:05 |
| 8. | Mitchell Davis | Half Marathon | 1:53:06 |
| 9. | Ethan Mabey | Half Marathon | 1:53:41 |
| 10. | Samuel Broderick | Half Marathon | 1:54:41 |
| 11. | Eric Madsen | Half Marathon | 1:56:39 |
| 12. | Quinton Jenks | Half Marathon | 1:57:20 |
| 13. | Dylan Aldridge | Half Marathon | 1:58:04 |
| 14. | Alaina Ball | Half Marathon | 1:58:50 |
| 15. | Lincoln Redd | Half Marathon | 2:00:06 |
| 16. | Cannon Tidwell | Half Marathon | 2:00:19 |
| 17. | Andrew Yakonich | Half Marathon | 2:01:27 |
| 18. | Tyler Hawkes | Half Marathon | 2:09:49 |
| 19. | Jaden Thurgood | Half Marathon | 2:10:36 |
| 20. | Karla Antivilo | Half Marathon | 2:15:31 |
| 21. | Braden Sandgren | Half Marathon | 2:16:38 |
| 22. | Ian McCandless | Half Marathon | 2:17:32 |
| 23. | Parker Ellis | Half Marathon | 2:17:42 |
| 24. | Ken Bluemel | Half Marathon | 2:17:46 |
| 25. | Kira Bluemel | Half Marathon | 2:17:46 |
| 26. | Riley Ellis | Half Marathon | 2:20:51 |
| 27. | Ethan Johnson | Half Marathon | 2:21:47 |
| 28. | Isaac Emett | Half Marathon | 2:22:25 |
| 29. | Natalie Johnson | Half Marathon | 2:22:33 |
| 30. | Emma Roberts | Half Marathon | 2:24:18 |
| 31. | William Tidwell | Half Marathon | 2:24:22 |
| 32. | Laura McCandless | Half Marathon | 2:24:43 |
| 33. | Sam Grant | Half Marathon | 2:29:04 |
| 34. | Alexander Bunker | Half Marathon | 2:31:04 |
| 35. | Hailey Burr | Half Marathon | 2:33:10 |
| 36. | Seth Lax | Half Marathon | 2:38:46 |
| 37. | Shannon Coppell | Half Marathon | 2:38:54 |
| 38. | Cynthia Burr | Half Marathon | 2:40:14 |
| 39. | Brooklynn Wittmayer | Half Marathon | 2:40:46 |
| 40. | Jaclyne Stewart | Half Marathon | 2:43:30 |
| 41. | Nathan Larsen | Half Marathon | 2:45:08 |
| 42. | Lincoln Burnett | Half Marathon | 2:45:24 |
| 43. | Lincoln Ball | Half Marathon | 2:47:33 |
| 44. | Xander McCandless | Half Marathon | 2:47:52 |
| 45. | Sean McCandless | Half Marathon | 2:47:52 |
| 46. | Sarah Lax | Half Marathon | 2:48:07 |
| 47. | Kylie Price | Half Marathon | 2:49:38 |
| 48. | Layne Williams | Half Marathon | 2:51:13 |
| 49. | Grace Murphy | Half Marathon | 2:53:18 |
| 50. | Allison Stewart | Half Marathon | 2:55:31 |
| 51. | Sean Williams | Half Marathon | 2:55:38 |
| 52. | Amrita Krishna | Half Marathon | 2:56:42 |
| 53. | Hannah Williams | Half Marathon | 3:03:02 |
| 54. | Ava Mendoza | Half Marathon | 3:03:03 |
| 55. | Mason Harris | Half Marathon | 3:04:17 |
| 56. | Brynna Williams | Half Marathon | 3:04:29 |
| 57. | Charlotte Ball | Half Marathon | 3:13:53 |
| 58. | Sailor Banford | Half Marathon | 3:13:54 |
| 59. | Sam Emett | Half Marathon | 3:15:51 |
| 60. | Vaughn Harris | Half Marathon | 3:18:15 |
| 61. | Jillian Lax | Half Marathon | 3:29:42 |
| 62. | Alexander Manwaring | Half Marathon | 3:30:43 |
| 63. | AnnMarie Thurgood | Half Marathon | 3:34:10 |
| 64. | Wyatt Thurgood | Half Marathon | 3:54:06 |
| 65. | Cali Aldridge | Marathon | 4:49:45 |
| 66. | Catey Ball | Marathon | 4:49:47 |
0




