Run4Fun Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ken Bluemel | Half Marathon | 1:38:20 |
| 2. | Mary Spear | Half Marathon | 1:41:16 |
| 3. | Stephanie Hughes | Half Marathon | 1:47:39 |
| 4. | Jill Sorensen | Half Marathon | 1:58:23 |
| 5. | Nathan Lefevor | Half Marathon | 2:12:36 |
| 6. | Khia Blackner | Half Marathon | 2:16:43 |
| 7. | Jerica Diez | Half Marathon | 2:35:49 |
| 8. | Peter Brown | Marathon | 3:17:20 |
| 9. | Emerson Cabigting | Marathon | 3:24:29 |
| 10. | Jamie Woodruff | Marathon | 3:34:14 |
| 11. | Kristen Healey | Marathon | 3:39:01 |
| 12. | Lachelle Bodine | Marathon | 3:40:15 |
| 13. | Isela Phelps | Marathon | 3:52:25 |
| 14. | Wendy Dimick | Marathon | 3:57:13 |
| 15. | Andrea Gosnell | Marathon | 3:57:34 |
| 16. | Collette Whitley | Marathon | 3:57:37 |
| 17. | Jo Blake | Marathon | 4:27:00 |
| 18. | Debby Cannon | Marathon | 4:31:04 |
0




