Run Eat Repeat Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Tom Lasch | Half Marathon | 1:27:45 |
| 2. | Kayde Anderson | Half Marathon | 1:31:33 |
| 3. | Steve Sansonetti | Half Marathon | 1:39:23 |
| 4. | Nicole Nelson | Half Marathon | 1:45:02 |
| 5. | Hailee Johnson | Half Marathon | 1:46:36 |
| 6. | Kallie Farra | Half Marathon | 1:50:10 |
| 7. | Anna-Maria South | Half Marathon | 2:05:57 |
| 8. | Tim Bergstrom | Marathon | 2:28:29 |
| 9. | Zac Zamiara | Marathon | 3:27:16 |
| 10. | Ned Lin | Marathon | 3:28:16 |
| 11. | Katie Kirk | Marathon | 3:31:38 |
| 12. | Katie Salcido | Marathon | 3:32:37 |
| 13. | Scott DeWitt | Marathon | 3:38:16 |
| 14. | Marissa Mooney | Marathon | 3:48:43 |
| 15. | Angela Michor | Marathon | 4:00:51 |
0




