Results/Photos
Sadie Smith - April 2, 2022
Name | Sadie Smith |
---|---|
Bib # | 4152 |
Event | Marathon |
Chip Time | 2:50:15 |
Gun Time | 2:50:18 |
Start Time of Day | 6:00:18AM |
Finish Time of Day | 8:50:34AM |
Pace (min/miles) | 6:29 |
Overall Rank | 21 out of 1863 |
Gender Rank (Female) | 2 out of 825 |
Age Division Rank (F Overall) | 2 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:00:18AM | 0.0 | 00:00 | 0.0 | 38 | 6 F | 1 F40-44 | ||||||
Mile 1 | 6:06:52AM | 1.0 | 06:33 | 6:33 | 1.0 | 06:33 | 6:33 | 31 | 1 F | 1 F Overall | |||
First Quarter | 6:40:58AM | 6.55 | 40:39 | 6:12 | 5.55 | 34:05 | 6:08 | 25 | 2 F | 2 F Overall | |||
Half Way | 7:21:16AM | 13.1 | 1:20:57 | 6:10 | 6.55 | 40:17 | 6:09 | 22 | 2 F | 2 F Overall | |||
Mile 14.1 | 7:27:27AM | 14.1 | 1:27:08 | 6:10 | 1.0 | 06:10 | 6:10 | 22 | 2 F | 2 F Overall | |||
Third Quarter | 8:02:56AM | 19.65 | 2:02:38 | 6:14 | 5.55 | 35:29 | 6:23 | 23 | 2 F | 2 F Overall | |||
5K To Go | 8:27:04AM | 23.1 | 2:26:45 | 6:21 | 3.45 | 24:07 | 6:59 | 16 | 2 F | 2 F Overall | |||
1 Mile To Go | 8:43:23AM | 25.2 | 2:43:04 | 6:28 | 2.1 | 16:19 | 7:46 | 21 | 2 F | 2 F Overall | |||
Finish | 8:50:34AM | 26.2 | 2:50:15 | 6:29 | 1.0 | 07:10 | 7:10 | 21 | 2 F | 2 F Overall |
Split Point:
Divsion:
Time: